WASTE RECYCLING GROUP (UK) LIMITED
Company number 02563475 · Monitor this company
Free AI analysis
Have an AI read this company's filings and write an assessment — financial health, risks, and what the numbers say.
Shareholders' funds
-£9,047
Balance sheet as at 2025-12-31
What it does
The principal activity of the Company during the year was the ownership of land for use as landfill sites.
The company's own description, from its latest filed accounts.
Overview
- Company type
- Private Limited Company
- Incorporated
- 1990-11-29
- Employees
- 0 (2025 accounts)
- Registered office
- 3 Sidings Court, White Rose Way, Doncaster, England, DN4 5NU
- Postcode
- DN4 5NU
- Capital
- 100 GBP
- Accounts category
- Full
- Charges
- 2 outstanding
Accounts
- Last made up to
- 2025-12-31
- Next due by
- 2027-09-30
- Financial year end
- 31 December
Confirmation statement
- Last statement dated
- 2026-06-30
- Next due by
- 2027-07-14
Nature of business (SIC)
- 38210 Treatment and disposal of non-hazardous waste
- 82990 Other business support service activities not elsewhere classified
Officers 2 current · 36 resigned
Group structure 3 subsidiaries
Controlled by WRG ACQUISITIONS 2 LIMITED — since 2016-04-07
From persons-with-significant-control filings on the public register.
Previous company names
| Name | Date changed |
|---|---|
| WRG (MANAGEMENT) LIMITED | 2012-05-18 |
| SHANKS & MCEWAN (WASTE SERVICES) LIMITED | 2004-07-21 |
| SHANKS & MCEWAN (SOUTHERN WASTE SERVICES) LIMITED | 1999-06-29 |
| SHANKS WASTE SERVICES LIMITED | 1999-05-24 |
| SHANKS & MCEWAN (WASTE SERVICES) LIMITED | 1999-04-30 |
| SHANKS & MCEWAN (LANDFILL) LIMITED | 1998-12-24 |
| SHANKS & MCEWAN (WASTE SERVICES) LIMITED | 1995-04-03 |
| DMWSL 072 LIMITED | 1991-04-22 |
Previous registered addresses 6
| Address | Changed on |
|---|---|
| 3 SIDINGS COURT, WHITE ROSE WAY, DONCASTER, SOUTH YORKSHIRE DN4 5NU | 2005-01-07 |
| DUNEDIN HOUSE AUCKLAND PARK, MOUNT FARM BLETCHLEY, MILTON KEYNES BUCKINGHAMSHIRE, MK1 1BU | 2004-07-22 |
| DUNEDIN HOUSE AUCKLAND PARK, MOUNT FARM BLETCHLEY, MILTON KEYNES BUCKINGHAMSHIRE, MK1 1BU | 2004-07-22 |
| WOODSIDE HOUSE, CHURCH ROAD, WOBURN SANDS, MILTON KEYNES, BUCKINGHAMSHIRE MK17 8TA | 1998-06-10 |
| WOODSIDE HOUSE, CHURCH ROAD, WOBURN SANDS, MILTON KEYNES, BUCKINGHAMSHIRE MK17 8TA | 1998-06-10 |
| ROYAL LONDON HOUSE, 22/25 FINSBURY SQUARE, LONDON, EC2A 1DS | 1991-05-08 |
Among its peers
Among the oldest 25%
of 63 similar companies in DN, trading since 1990
Competitors Doncaster
-
3. BIOGANIX LTD
This company ranks 19 among treatment and disposal of non-hazardous waste in Doncaster.
The class of 1990
50%
of the 20,401 companies incorporated in 1990 are still active today; 45% have since been dissolved.
A fact about the year, not a forecast for this company.
Property in England & Wales 9 titles
- Freehold
- 6
- Leasehold
- 3
- Most recent registration
- 2017-07-27
- Where
- Central Bedfordshire (4), Buckinghamshire (3), Milton Keynes (2)
| Title number | County | Tenure | Registered | Price paid |
|---|---|---|---|---|
| BD315232 | Central Bedfordshire | Freehold | 2017-07-27 | — |
| BD311878 | Central Bedfordshire | Freehold | 2017-01-31 | — |
| BM165484 | Milton Keynes | Freehold | 2006-01-30 | — |
| BM182537 | Buckinghamshire | Leasehold | 2004-07-14 | — |
| BM190511 | Buckinghamshire | Leasehold | 2004-07-14 | — |
| BM221284 | Milton Keynes | Freehold | 2004-07-14 | — |
| BM224580 | Buckinghamshire | Leasehold | 2004-07-14 | — |
| BD198071 | Central Bedfordshire | Freehold | 2004-06-16 | — |
| BD198074 | Central Bedfordshire | Freehold | 2004-06-16 | — |
For addresses and the authoritative register entry, use HM Land Registry's official search (£3 per title).
Information produced by HM Land Registry. © Crown copyright 2026. Dataset as at 2026-08.
Businesses that transport or deal in waste must register with the Environment Agency. You can check this company on the official register of waste carriers, brokers and dealers.