TREVILLE PROPERTIES LIMITED
Company number 05546647 · Monitor this company
Free AI analysis
Have an AI read this company's filings and write an assessment — financial health, risks, and what the numbers say.
Shareholders' funds
-£5,185,317
Balance sheet as at 2025-02-28
Overview
- Company type
- Private Limited Company
- Incorporated
- 2005-08-25
- Employees
- 9 (2025 accounts · was 8 in 2024)
- Registered office
- La Grange, Chipshop, Tavistock, Devon, England, PL19 8NT
- Postcode
- PL19 8NT
- Capital
- 100 GBP
- Accounts category
- Total Exemption Full
- Charges
- 8 outstanding
Accounts
- Last made up to
- 2025-02-28
- Next due by
- 2026-11-30
- Financial year end
- 28 February
Confirmation statement
- Last statement dated
- 2026-08-25
- Next due by
- 2027-09-08
Nature of business (SIC)
- 41100 Development of building projects
- 41201 Construction of commercial buildings
- 41202 Construction of domestic buildings
Officers 2 current · 3 resigned
Data protection registration
Registered with the ICO as a data protection fee payer — ZA858596 (Tier 1), registered since 2021.
Information Commissioner's Office register of fee payers, licensed under the Open Government Licence.
Previous registered addresses 8
| Address | Changed on |
|---|---|
| SHAMBA THE RIDE, IFOLD, LOXWOOD, BILLINGSHURST, RH14 0TQ, ENGLAND | 2019-05-10 |
| PENLEE CHURCH LANE, NEW MILLS, HIGH PEAK, DERBYSHIRE, SK22 4NP | 2017-04-19 |
| 4TH FLOOR THE CHANCERY 58 SPRING GARDENS, MANCHESTER, M2 1EW | 2014-07-02 |
| C/O HARRIS, 10TH FLOOR ALBERTON HOUSE, ST. MARYS PARSONAGE, MANCHESTER, M3 2WJ, UNITED KINGDOM | 2014-01-14 |
| 75 MOSLEY STREET, MOSLEY STREET, MANCHESTER, M2 3HR, UNITED KINGDOM | 2011-05-18 |
| 83 CHAPEL ROAD, WHALEY BRIDGE, HIGH PEAK, SK23 7EP | 2009-11-09 |
| 205A ASHLEY ROAD, HALE, ALTRINCHAM, CHESHIRE WA15 9SQ | 2005-12-20 |
| 788-790 FINCHLEY ROAD, LONDON, NW11 7TJ | 2005-12-09 |
Among its peers
Among the biggest employers
of 363 similar companies in PL, with 9 staff. Among the oldest 25% of its local peers.
Competitors Plymouth
This company ranks 550 among development of building projects in Plymouth.
The class of 2005
33%
of the 3,754 companies in this sector incorporated in 2005 are still active today; 64% have since been dissolved.
A fact about the year, not a forecast for this company.
Property in England & Wales 16 titles
- Freehold
- 15
- Leasehold
- 1
- Most recent registration
- 2022-03-02
- Price paid, where recorded
- £1,048,000
- Where
- Derbyshire (16)
| Title number | County | Tenure | Registered | Price paid |
|---|---|---|---|---|
| DY281094 | Derbyshire | Freehold | 2022-03-02 | — |
| DY551848 | Derbyshire | Freehold | 2021-04-07 | — |
| DY551509 | Derbyshire | Freehold | 2021-03-24 | — |
| DY413836 | Derbyshire | Freehold | 2019-09-17 | £775,000 |
| DY506133 | Derbyshire | Freehold | 2016-09-07 | — |
| DY491050 | Derbyshire | Freehold | 2015-03-02 | — |
| DY210782 | Derbyshire | Freehold | 2014-11-26 | — |
| DY488084 | Derbyshire | Freehold | 2014-10-27 | £138,000 |
| DY454430 | Derbyshire | Freehold | 2014-04-25 | £135,000 |
| DY481989 | Derbyshire | Freehold | 2014-02-19 | — |
| DY419362 | Derbyshire | Freehold | 2013-04-04 | — |
| DY474799 | Derbyshire | Freehold | 2013-04-04 | — |
| DY189792 | Derbyshire | Freehold | 2013-01-10 | — |
| DY377249 | Derbyshire | Leasehold | 2010-11-11 | — |
| DY454857 | Derbyshire | Freehold | 2010-11-11 | — |
| DY409588 | Derbyshire | Freehold | 2006-12-13 | — |
For addresses and the authoritative register entry, use HM Land Registry's official search (£3 per title).
Information produced by HM Land Registry. © Crown copyright 2026. Dataset as at 2026-08.
Businesses that transport or deal in waste must register with the Environment Agency. You can check this company on the official register of waste carriers, brokers and dealers.