TRADEPARK LIMITED
Company number 08335334 · Monitor this company
Free AI analysis
Have an AI read this company's filings and write an assessment — financial health, risks, and what the numbers say.
Shareholders' funds
£4,006,857
Balance sheet as at 2025-03-31
Overview
- Company type
- Private Limited Company
- Incorporated
- 2012-12-18
- Employees
- 6 (2025 accounts · was 11 in 2024)
- Registered office
- K2 Tower, Floor 2 Reception Silvester Street Entrance, Bond Street, Hull, East Yorkshire, England, HU1 3EN
- Postcode
- HU1 3EN
- Capital
- 1,500 GBP
- Accounts category
- Total Exemption Full
- Charges
- 0 outstanding
Accounts
- Last made up to
- 2025-03-31
- Next due by
- 2026-12-31
- Financial year end
- 31 March
Confirmation statement
- Last statement dated
- 2025-12-18
- Next due by
- 2027-01-01
Nature of business (SIC)
- 82990 Other business support service activities not elsewhere classified
Officers 2 current
Group structure 1 subsidiary
From persons-with-significant-control filings on the public register.
Data protection registration
Registered with the ICO as a data protection fee payer — ZA393697 (Tier 1), registered since 2018.
Information Commissioner's Office register of fee payers, licensed under the Open Government Licence.
Previous registered addresses 6
| Address | Changed on |
|---|---|
| K2 BOND STREET 56 - 58 BOND STREET, HULL, EAST YORKSHIRE, HU1 3EN, ENGLAND | 2018-05-24 |
| K2 TOWER, FLOOR 2 RECEPTION SILVESTER STREET ENTRANCE, BOND STREET, HULL, EAST YORKSHIRE, HU1 3EN, ENGLAND | 2018-05-24 |
| THE HALL LAIRGATE, BEVERLEY, HU17 8HL | 2018-05-11 |
| K2 BOND STREET BOND STREET, HULL, EAST YORKSHIRE, HU1 3EN, ENGLAND | 2018-05-11 |
| C/O NEIL TOMLIN, 4-6 SWABYS YARD, WALKERGATE, BEVERLEY, NORTH HUMBERSIDE, HU17 9BZ | 2014-08-05 |
| 208 NEWLAND AVENUE, HULL, HU52ND, ENGLAND | 2013-03-07 |
Among its peers
Top 5%
by shareholders' funds, of 449 similar companies in HU
Among the biggest employers among its local peers (6 staff).
Trading since 2012.
Competitors Hull
This company ranks 11 among other business support service activities not elsewhere classified in Hull.
The class of 2012
20%
of the 25,428 companies in this sector incorporated in 2012 are still active today; 77% have since been dissolved.
A fact about the year, not a forecast for this company.
Property in England & Wales 41 titles
- Freehold
- 40
- Leasehold
- 1
- Most recent registration
- 2026-05-21
- Price paid, where recorded
- £11,990,178
- Where
- City Of Kingston Upon Hull (35), East Riding Of Yorkshire (6)
| Title number | County | Tenure | Registered | Price paid |
|---|---|---|---|---|
| HS201376 | City Of Kingston Upon Hull | Freehold | 2026-05-21 | £885,000 |
| HS252945 | City Of Kingston Upon Hull | Freehold | 2026-05-21 | — |
| HS270050 | City Of Kingston Upon Hull | Freehold | 2026-05-21 | — |
| YEA5076 | East Riding Of Yorkshire | Freehold | 2026-05-08 | — |
| HS166790 | East Riding Of Yorkshire | Leasehold | 2026-02-19 | £1,235,000 |
| YEA80188 | East Riding Of Yorkshire | Freehold | 2025-08-06 | — |
| HS254053 | City Of Kingston Upon Hull | Freehold | 2024-06-24 | — |
| HS415199 | City Of Kingston Upon Hull | Freehold | 2024-06-24 | — |
| HS281392 | City Of Kingston Upon Hull | Freehold | 2024-05-30 | — |
| HS228427 | City Of Kingston Upon Hull | Freehold | 2022-11-28 | — |
| HS70712 | City Of Kingston Upon Hull | Freehold | 2022-11-28 | £1,200,000 |
| HS404637 | City Of Kingston Upon Hull | Freehold | 2021-10-18 | £190,000 |
| HS299918 | City Of Kingston Upon Hull | Freehold | 2021-08-02 | £2,166,000 |
| HS20741 | City Of Kingston Upon Hull | Freehold | 2021-05-24 | £240,000 |
| HS402372 | City Of Kingston Upon Hull | Freehold | 2021-03-10 | £162,000 |
| HS350805 | City Of Kingston Upon Hull | Freehold | 2020-11-24 | £1,362,000 |
| YEA92671 | East Riding Of Yorkshire | Freehold | 2019-10-15 | — |
| HS348223 | City Of Kingston Upon Hull | Freehold | 2019-07-05 | £120,000 |
| HS209999 | City Of Kingston Upon Hull | Freehold | 2019-06-28 | — |
| HS24491 | City Of Kingston Upon Hull | Freehold | 2019-06-28 | £190,000 |
Showing 20 of 41.
For addresses and the authoritative register entry, use HM Land Registry's official search (£3 per title).
Information produced by HM Land Registry. © Crown copyright 2026. Dataset as at 2026-08.