SIMPLE UMBRELLA COMPANY LTD
Company number 03754876 · Monitor this company
Shareholders' funds
£607
Balance sheet as at 2024-04-30
Overview
- Company type
- Private Limited Company
- Incorporated
- 1999-04-20
- Dissolved
- 2026-06-16
- Registered office
- 4 Blackburn Road, Accrington, England, BB5 1HD
- Postcode
- BB5 1HD
- Capital
- 100 GBP
- Accounts category
- Dormant
Accounts
- Last made up to
- 2024-04-30
- Financial year end
- 30 April
Confirmation statement
- Last statement dated
- 2025-10-01
Nature of business (SIC)
- 69201 Accounting and auditing activities
Officers 1 current · 9 resigned
Subscribers only
Director
Contact details
- Website
- http://www.aaatax.co.uk
Previous company names
| Name | Date changed |
|---|---|
| SIMPLE ACCOUNTING (PADIHAM) LTD | 2020-10-14 |
| AAA TAX & ACCOUNTING SERVICES LTD | 2018-10-03 |
| ACCOUNTING SOLUTIONS (UK) LTD | 2009-10-22 |
Previous registered addresses 11
| Address | Changed on |
|---|---|
| 14 HAUGH AVENUE, SIMONSTONE, BURNLEY, LANCASHIRE, BB12 7HZ | 2020-05-20 |
| 7 BRAMBLES CLOSE, BARROW, CLITHEROE, LANCASHIRE, BB7 9BF, UNITED KINGDOM | 2020-04-21 |
| 14 HAUGH AVENUE, SIMONSTONE, BURNLEY, LANCASHIRE, BB12 7HZ, UNITED KINGDOM | 2020-04-21 |
| 86 BURNLEY ROAD, PADIHAM, BURNLEY, LANCASHIRE, BB12 8QN | 2019-06-28 |
| CHAMBERS BUSINESS CENTRE CHAPEL ROAD, OLDHAM, LANCASHIRE, OL8 4QQ, ENGLAND | 2011-11-21 |
| CHAMBERS BUSINESS CENTRE CHAPEL ROAD, HOLLINWOOD, OLDHAM, LANCASHIRE, OL8 4QQ, ENGLAND | 2010-04-21 |
| 14 HAUGH AVENUE, SIMONSTONE, BURNLEY, LANCASHIRE, BB12 7HZ, UNITED KINGDOM | 2009-10-29 |
| BROOKLANDS 7 BRAMBLES CLOSE, BARROW, CLITHEROE, LANCASHIRE BB7 9BF | 2007-10-23 |
| 14 HAUGH AVENUE, SIMONSTONE, BURNLEY, LANCASHIRE BB12 7HZ | 2007-02-06 |
| BRITANNIA MILL OFFICE, RIBBLE STREET PADIHAM, BURNLEY, LANCASHIRE BB12 8BQ | 2006-10-24 |
| NORTHBRIDGE HOUSE, ELM STREET, BURNLEY, LANCASHIRE BB10 1PD | 2002-07-02 |
The class of 1999
49%
of the 632 companies in this sector incorporated in 1999 are still active today; 49% have since been dissolved.
A fact about the year, not a forecast for this company.