SCB RESIDENTIAL LIMITED
Company number 01505937 · Monitor this company
Free AI analysis
Have an AI read this company's filings and write an assessment — financial health, risks, and what the numbers say.
Shareholders' funds
£303,252
Balance sheet as at 2024-12-31
Overview
- Company type
- Private Limited Company
- Incorporated
- 1980-07-03
- Employees
- 1 (2024 accounts)
- Registered office
- 71 Banks Drive, Sandy, England, SG19 1AE
- Postcode
- SG19 1AE
- Capital
- 50,000 GBP
- Accounts category
- Total Exemption Full
- Charges
- 1 outstanding
Accounts
- Last made up to
- 2024-12-31
- Next due by
- 2026-09-30
- Financial year end
- 31 December
Confirmation statement
- Last statement dated
- 2025-12-28
- Next due by
- 2027-01-11
Nature of business (SIC)
- 68209 Other letting and operating of own or leased real estate
Officers 2 current · 7 resigned
Group structure
Controlled by SCB HOLDINGS (SANDY) LIMITED — since 2016-04-06
From persons-with-significant-control filings on the public register.
Previous company names
| Name | Date changed |
|---|---|
| SCB PROCESSING LIMITED | 2021-12-02 |
| MICRONIZED FOOD PRODUCTS LIMITED | 2014-07-18 |
| HI-YIELD FOODS (1980) LIMITED | 2000-06-19 |
Previous registered addresses 2
| Address | Changed on |
|---|---|
| 29 SAINT NEOTS ROAD, SANDY, BEDFORDSHIRE, SG19 1LD | 2010-01-07 |
| DRIBY TOP, ALFORD, LINCOLNSHIRE, LN13 0BT | 2000-09-18 |
Among its peers
Top 25%
by shareholders' funds, of 1,263 similar companies in SG
Among the oldest 25% of its local peers, trading since 1980.
Competitors Stevenage
This company ranks 280 among other letting and operating of own or leased real estate in Stevenage.
The class of 1980
75%
of the 386 companies in this sector incorporated in 1980 are still active today; 23% have since been dissolved.
A fact about the year, not a forecast for this company.
Property in England & Wales 20 titles
- Freehold
- 16
- Leasehold
- 4
- Most recent registration
- 2026-04-02
- Price paid, where recorded
- £5,215,001
- Where
- Central Bedfordshire (20)
| Title number | County | Tenure | Registered | Price paid |
|---|---|---|---|---|
| BD267609 | Central Bedfordshire | Freehold | 2026-04-02 | £500,000 |
| BD159063 | Central Bedfordshire | Leasehold | 2024-05-07 | £135,000 |
| BD140969 | Central Bedfordshire | Leasehold | 2023-11-07 | £170,000 |
| BD169165 | Central Bedfordshire | Freehold | 2022-08-24 | £214,000 |
| BD169452 | Central Bedfordshire | Freehold | 2022-08-24 | £145,417 |
| BD195903 | Central Bedfordshire | Leasehold | 2022-08-24 | £143,000 |
| BD203983 | Central Bedfordshire | Freehold | 2022-08-24 | £200,000 |
| BD204377 | Central Bedfordshire | Freehold | 2022-08-24 | £205,000 |
| BD206617 | Central Bedfordshire | Freehold | 2022-08-24 | £200,000 |
| BD206703 | Central Bedfordshire | Freehold | 2022-08-24 | £200,000 |
| BD220080 | Central Bedfordshire | Freehold | 2022-08-24 | £191,000 |
| BD220085 | Central Bedfordshire | Freehold | 2022-08-24 | £382,000 |
| BD222806 | Central Bedfordshire | Freehold | 2022-08-24 | £310,000 |
| BD236445 | Central Bedfordshire | Freehold | 2022-08-24 | £176,000 |
| BD258634 | Central Bedfordshire | Leasehold | 2022-08-24 | £157,000 |
| BD258656 | Central Bedfordshire | Freehold | 2022-08-24 | £210,000 |
| BD272594 | Central Bedfordshire | Freehold | 2022-08-24 | £1,134,000 |
| BD304913 | Central Bedfordshire | Freehold | 2022-08-24 | £182,584 |
| BD304971 | Central Bedfordshire | Freehold | 2022-08-24 | £180,000 |
| BD304973 | Central Bedfordshire | Freehold | 2022-08-24 | £180,000 |
For addresses and the authoritative register entry, use HM Land Registry's official search (£3 per title).
Information produced by HM Land Registry. © Crown copyright 2026. Dataset as at 2026-09.