PRIME LAND LTD
Company number 05644586 · Monitor this company
Free AI analysis
Have an AI read this company's filings and write an assessment — financial health, risks, and what the numbers say.
Shareholders' funds
£1,086,533
Balance sheet as at 2024-12-31
Overview
- Company type
- Private Limited Company
- Incorporated
- 2005-12-05
- Employees
- 0 (2024 accounts)
- Registered office
- 87 Hanging Water Road, Sheffield, S11 7ER
- Postcode
- S11 7ER
- Capital
- 1 GBP
- Accounts category
- Total Exemption Full
- Charges
- 6 outstanding
Accounts
- Last made up to
- 2024-12-31
- Next due by
- 2026-09-30
- Financial year end
- 31 December
Confirmation statement
- Last statement dated
- 2025-10-15
- Next due by
- 2026-10-29
Nature of business (SIC)
- 68100 Buying and selling of own real estate
Officers 1 current · 3 resigned
Among its peers
Top 5%
by shareholders' funds, of 2,055 similar companies in S
Among the oldest 25% of its local peers, trading since 2005.
Competitors Sheffield
This company ranks 69 among buying and selling of own real estate in Sheffield.
The class of 2005
47%
of the 2,556 companies in this sector incorporated in 2005 are still active today; 51% have since been dissolved.
A fact about the year, not a forecast for this company.
Property in England & Wales 47 titles
- Freehold
- 28
- Leasehold
- 19
- Most recent registration
- 2025-11-05
- Price paid, where recorded
- £6,477,100
- Where
- South Yorkshire (47)
| Title number | County | Tenure | Registered | Price paid |
|---|---|---|---|---|
| SYK701349 | South Yorkshire | Leasehold | 2025-11-05 | £530,000 |
| SYK506116 | South Yorkshire | Freehold | 2024-02-15 | £650,000 |
| SYK170615 | South Yorkshire | Leasehold | 2023-05-16 | — |
| SYK230743 | South Yorkshire | Leasehold | 2023-05-16 | £500,000 |
| SYK310302 | South Yorkshire | Leasehold | 2022-11-03 | — |
| SYK345396 | South Yorkshire | Leasehold | 2022-11-03 | — |
| SYK483678 | South Yorkshire | Freehold | 2022-11-03 | — |
| SYK142306 | South Yorkshire | Freehold | 2022-09-27 | £275,000 |
| SYK428788 | South Yorkshire | Leasehold | 2022-06-06 | — |
| SYK692618 | South Yorkshire | Leasehold | 2021-08-18 | £117,500 |
| SYK3658 | South Yorkshire | Freehold | 2021-06-28 | £215,000 |
| SYK444742 | South Yorkshire | Freehold | 2021-04-22 | £387,500 |
| SYK420543 | South Yorkshire | Freehold | 2021-03-02 | £624,000 |
| SYK156166 | South Yorkshire | Freehold | 2020-10-08 | £185,000 |
| SYK250456 | South Yorkshire | Leasehold | 2020-10-07 | — |
| SYK428776 | South Yorkshire | Freehold | 2020-10-07 | £520,000 |
| SYK613760 | South Yorkshire | Freehold | 2020-10-07 | — |
| SYK30128 | South Yorkshire | Freehold | 2020-04-27 | £19,000 |
| SYK680760 | South Yorkshire | Freehold | 2020-02-18 | £265,000 |
| SYK418284 | South Yorkshire | Leasehold | 2019-11-28 | £285,000 |
Showing 20 of 47.
For addresses and the authoritative register entry, use HM Land Registry's official search (£3 per title).
Information produced by HM Land Registry. © Crown copyright 2026. Dataset as at 2026-08.