ONEVISION TEAM LTD
Company number 08312205 · Monitor this company
Free AI analysis
Have an AI read this company's filings and write an assessment — financial health, risks, and what the numbers say.
Shareholders' funds
£32,348
Balance sheet as at 2025-11-16
Overview
- Company type
- Private Limited Company
- Incorporated
- 2012-11-29
- Employees
- 1 (2025 accounts)
- Registered office
- Regus Office 22 6- 8 Longmarket, Canterbury, England, CT1 2JS
- Postcode
- CT1 2JS
- Capital
- 1 GBP
- Accounts category
- Micro
Accounts
- Last made up to
- 2025-11-16
- Next due by
- 2027-08-16
- Financial year end
- 16 November
Confirmation statement
- Last statement dated
- 2026-05-11
- Next due by
- 2027-05-25
Nature of business (SIC)
- 69202 Bookkeeping activities
- 73110 Advertising agencies
- 85590 Other education not elsewhere classified
Officers 1 current · 2 resigned
Subscribers only
Director
Previous company names
| Name | Date changed |
|---|---|
| GLOBAL ACCOUNTANTS & TAX ADVISERS LTD | 2018-01-03 |
| JRS GLOBAL ACCOUNTANTS LIMITED | 2013-06-06 |
Previous registered addresses 17
| Address | Changed on |
|---|---|
| 107-111 FLEET STREET, LONDON, EC4A 2AB, ENGLAND | 2020-05-09 |
| FLAT 201 CUTMORE ROPEWORKS 1 ARBORETUM PLACE, BARKING, IG11 7GS, UNITED KINGDOM | 2020-04-01 |
| WELLER HOUSE, SUIT G 58-60 LONGBRIDGE ROAD, BARKING, IG11 8RT, UNITED KINGDOM | 2018-12-05 |
| FLAT 201 CUTMORE ROPEWORKS 1 ARBORETUM PLACE, BARKING, IG11 7GS, UNITED KINGDOM | 2018-07-29 |
| 58-60 LONGBRIDGE ROAD, WELLER HOUSE, SUIT G, BARKING, IG11 8RT, ENGLAND | 2018-05-19 |
| FLAT 201 CUTMORE ROPEWORKS, 1 ARBORETUM PLACE, BARKING, IG11 7GS, UNITED KINGDOM | 2018-05-19 |
| 58-60 SUIT G LONGBRIDGE ROAD, WEIIER HOUSE, BARKING, IG11 8RT, ENGLAND | 2018-02-07 |
| 58-60 LONGBRIDGE ROAD, WELLER HOUSE, SUIT G, BARKING, IG11 8RT, ENGLAND | 2018-02-07 |
| 58-60 SUIT G LONGBRIDGE ROAD, WELLER HOUSE, BARKING, IG11 8RT, ENGLAND | 2018-02-07 |
| FLAT 201 CUTMORE ROPEWORKS 1 ARBORETUM PLACE, BARKING, IG11 7GS, ENGLAND | 2018-01-31 |
| FLAT 606 SCHRIER ROPEWORKS 1 ARBORETUM PLACE, BARKING, IG11 7GU, ENGLAND | 2017-06-10 |
| 606S SCHRIER,ROPEWORKS 1 ARBORETUM PLACE, BARKING, ESSEX, IG11 7GU | 2016-04-15 |
| 606S SCHRIER,ROPEWORKS 1, ARBORETUM PLACE, BARKING, ESSEX, IG11 7GU, ENGLAND | 2015-11-24 |
| 606S SCHRIER,ROPEWORKS ARBORETUM PLACE, BARKING, ESSEX, IG11 7GU, ENGLAND | 2015-11-22 |
| 606S SCHRIER,ROPEWORKS 1 ARBORETUM PLACE, BARKING, ESSEX, IG11 7GU, ENGLAND | 2015-11-22 |
| 2 VICTORIA AVENUE, EAST HAM, LONDON, E6 1EY | 2015-11-13 |
| 12 KINGS ROAD, LONDON, E6 1DY | 2014-11-27 |
Among its peers
Top 25%
by shareholders' funds, of 59 similar companies in CT
Trading since 2012.
No.8 of the largest bookkeeping activities companies in Canterbury →
Competitors Canterbury
This company ranks 8 among bookkeeping activities in Canterbury.
The class of 2012
33%
of the 1,312 companies in this sector incorporated in 2012 are still active today; 65% have since been dissolved.
A fact about the year, not a forecast for this company.