NORTH LONDON FREEHOLDS LIMITED
Company number 00713836 · Monitor this company
The most recent accounts indicate this company is dormant and not trading.
Free AI analysis
Have an AI read this company's filings and write an assessment — financial health, risks, and what the numbers say.
Shareholders' funds
£2,447,206
Balance sheet as at 2026-04-30
What it does
The company is dormant and has not traded during the year.
The company's own description, from its latest filed accounts.
Overview
- Company type
- Private Limited Company
- Incorporated
- 1962-01-29
- Employees
- 0 (2026 accounts)
- Registered office
- 12th Floor Aldgate Tower, 2 Leman Street, London, United Kingdom, E1W 9US
- Postcode
- E1W 9US
- Capital
- 100 GBP
- Accounts category
- Dormant
- Charges
- 0 outstanding
Accounts
- Last made up to
- 2026-04-30
- Next due by
- 2028-01-31
- Financial year end
- 30 April
Confirmation statement
- Last statement dated
- 2025-12-15
- Next due by
- 2026-12-29
Nature of business (SIC)
- 74990 Non-trading company
Officers 7 current · 8 resigned
Group structure
Controlled by BANKWAY PROPERTIES LIMITED — since 2016-04-06
From persons-with-significant-control filings on the public register.
Previous registered addresses 3
| Address | Changed on |
|---|---|
| SIXTH FLOOR, HOLBORN HALL, 100 GRAYS INN ROAD, LONDON WC1X 8BY | 2004-08-12 |
| MORTIMER HOUSE, 37-41 MORTIMER STREET, LONDON, W1N 7RJ | 1991-07-09 |
| 27 VICTORIA SQUARE, LONDON SW1W 0RD | 1989-01-30 |
Among its peers
Top 5%
by shareholders' funds, of 440 similar companies in E
Among the oldest 25% of its local peers, trading since 1962.
No.18 of the largest non-trading company companies in London →
Competitors London
This company ranks 18 among non-trading company in London.
Property in England & Wales 23 titles
- Freehold
- 23
- Most recent registration
- 2006-03-21
- Where
- Greater London (19), Surrey (2), Brighton And Hove (1)
| Title number | County | Tenure | Registered | Price paid |
|---|---|---|---|---|
| EGL501121 | Greater London | Freehold | 2006-03-21 | — |
| ESX34198 | Brighton And Hove | Freehold | 1992-04-23 | — |
| TGL48647 | Greater London | Freehold | 1990-09-05 | — |
| SY598935 | Surrey | Freehold | 1989-06-20 | — |
| NGL454034 | Greater London | Freehold | 1986-11-28 | — |
| SGL419030 | Greater London | Freehold | 1984-12-13 | — |
| 329559 | Greater London | Freehold | 1984-01-23 | — |
| SGL392971 | Greater London | Freehold | 1983-12-08 | — |
| WA255114 | Cardiff | Freehold | 1983-08-05 | — |
| K29903 | Greater London | Freehold | 1983-03-16 | — |
| SGL368149 | Greater London | Freehold | 1983-03-16 | — |
| SY519672 | Surrey | Freehold | 1983-03-16 | — |
| SGL364676 | Greater London | Freehold | 1983-02-09 | — |
| MX29490 | Greater London | Freehold | 1982-01-13 | — |
| MX31277 | Greater London | Freehold | 1982-01-13 | — |
| NGL308789 | Greater London | Freehold | 1982-01-13 | — |
| MX36489 | Greater London | Freehold | 1981-07-28 | — |
| EGL103473 | Greater London | Freehold | 1981-05-19 | — |
| EGL99301 | Greater London | Freehold | 1980-11-26 | — |
| EGL98518 | Greater London | Freehold | 1980-10-28 | — |
Showing 20 of 23.
For addresses and the authoritative register entry, use HM Land Registry's official search (£3 per title).
Information produced by HM Land Registry. © Crown copyright 2026. Dataset as at 2026-08.