MENTAUR LIMITED
Company number 02239409 · Monitor this company
Free AI analysis
Have an AI read this company's filings and write an assessment — financial health, risks, and what the numbers say.
Overview
- Company type
- Private Limited Company
- Incorporated
- 1988-04-05
- Registered office
- 6 Premier Court Boarden Close, Moulton Park Industrial Estate, Northampton, NN3 6LF
- Postcode
- NN3 6LF
- Capital
- 90 GBP
- Accounts category
- Full
- Charges
- 11 outstanding
Accounts
- Last made up to
- 2025-06-30
- Next due by
- 2027-03-31
- Financial year end
- 30 June
Confirmation statement
- Last statement dated
- 2025-12-10
- Next due by
- 2026-12-24
Nature of business (SIC)
- 87200 Residential care activities for mental retardation, mental health and substance abuse
Officers 4 current · 5 resigned
Care Quality Commission 11 locations
Regulated by CQC — 8 rated Good, 2 rated Requires improvement, 1 not yet rated.
All locations and inspection reports are on this provider's CQC page.
Using CQC information, © Care Quality Commission, Open Government Licence.
Licensed visa sponsor
Licensed by the Home Office to sponsor worker visas: Skilled Worker (Worker (A rating)).
Matched by registered name to the register of licensed sponsors (Home Office, updated daily) — check the register itself before relying on it. Contains public sector information licensed under the Open Government Licence v3.0.
Data protection registration
Registered with the ICO as a data protection fee payer — Z7687702 (Tier 1), registered since 2003.
Information Commissioner's Office register of fee payers, licensed under the Open Government Licence.
Contact details
- Website
- mentaur.co.uk
- Phone
- 01604 712 155, 01604 717 249, 01604 717249
Award-winning specialists in residential, supported living and day care services for people with Learning Disabilities, Mental Health needs, Dementia, Autism and Autism Spectrum Disorders (ASD) across Northamptonshire, Bedfordshire and Market Harborough.
Previous company names
| Name | Date changed |
|---|---|
| TALONDALE LIMITED | 1988-04-27 |
Previous registered addresses 10
| Address | Changed on |
|---|---|
| BARATT HOUSE, SUITE G2 KINGSTHORPE ROAD, NORTHAMPTON, NORTHAMPTONSHIRE, NN2 6EZ | 2014-07-01 |
| SUITE 1 2ND FLOOR, BARRATT HOUSE, KINGSTHORPE ROAD, NORTHAMPTON, NORTHAMPTONSHIRE NN2 6EZ | 2002-02-08 |
| SUITE 1 2ND FLOOR, BARRATT HOUSE, KINGSTHORPE ROAD, NORTHAMPTON, NORTHAMPTONSHIRE NN2 6EZ | 2002-02-08 |
| 1-2 ELYSIUM TERRACE, KINGSTHORPE ROAD, NORTHAMPTON, NN2 6EN | 1999-08-18 |
| 1-2 ELYSIUM TERRACE, KINGSTHORPE ROAD, NORTHAMPTON, NN2 6EN | 1999-08-18 |
| THE BERKELEY, 1-2 ELSIUM TERRACE, KINGSTHORPE ROAD, NORTHAMPTON NN2 6EN | 1993-12-23 |
| THE BERKELEY, 1-2 ELSIUM TERRACE, KINGSTHORPE ROAD, NORTHAMPTON NN2 6EN | 1993-12-23 |
| BERKELEY RESIDENTIAL HOME, 2 ELYSIUM TERRACE, KINGSTHORPE ROAD, NORTHAMPTON NN2 6EN | 1990-04-10 |
| BERKELEY RESIDENTIAL HOME, 2 ELYSIUM TERRACE, KINGSTHORPE ROAD, NORTHAMPTON NN2 6EN | 1990-04-10 |
| SUITE 310 RIVINGTON HOUSE, 82 GREAT EASTERN STREET, LONDON, EC2A 3JL | 1988-05-05 |
Among its peers
2nd oldest
of 181 similar companies in NN, trading since 1988
The class of 1988
51%
of the 20,915 companies incorporated in 1988 are still active today; 43% have since been dissolved.
A fact about the year, not a forecast for this company.
Property in England & Wales 25 titles
- Freehold
- 24
- Leasehold
- 1
- Most recent registration
- 2023-09-27
- Price paid, where recorded
- £3,509,495
- Where
- West Northamptonshire (13), Bedford (8), North Northamptonshire (2)
| Title number | County | Tenure | Registered | Price paid |
|---|---|---|---|---|
| BD107136 | Bedford | Freehold | 2023-09-27 | £550,000 |
| BD118455 | Bedford | Freehold | 2022-10-14 | £600,000 |
| BD120608 | Bedford | Freehold | 2020-08-05 | £410,000 |
| BD128406 | Bedford | Freehold | 2018-12-27 | — |
| NN241115 | North Northamptonshire | Freehold | 2018-03-15 | £365,000 |
| NN102117 | West Northamptonshire | Freehold | 2015-09-03 | — |
| NN116582 | West Northamptonshire | Freehold | 2015-09-03 | — |
| NN207609 | West Northamptonshire | Freehold | 2015-09-03 | — |
| NN207610 | West Northamptonshire | Freehold | 2015-09-03 | — |
| NN228156 | West Northamptonshire | Freehold | 2015-09-03 | — |
| NN228157 | West Northamptonshire | Freehold | 2015-09-03 | — |
| NN46670 | West Northamptonshire | Freehold | 2015-09-03 | — |
| NN241184 | West Northamptonshire | Freehold | 2014-06-19 | £276,000 |
| BD126342 | Bedford | Freehold | 2010-08-12 | £185,000 |
| BD169446 | Bedford | Freehold | 2009-09-02 | £275,000 |
| BD267940 | Bedford | Freehold | 2009-03-11 | — |
| NN58901 | West Northamptonshire | Freehold | 2007-09-05 | £309,995 |
| NN213524 | North Northamptonshire | Freehold | 2007-06-26 | — |
| AGL146159 | Greater London | Leasehold | 2005-10-04 | — |
| BD175654 | Bedford | Freehold | 2003-08-29 | £239,500 |
Showing 20 of 25.
For addresses and the authoritative register entry, use HM Land Registry's official search (£3 per title).
Information produced by HM Land Registry. © Crown copyright 2026. Dataset as at 2026-08.