MEADOWSHIP HOMES 2 LLP
Company number OC443738 · Monitor this company
Free AI analysis
Have an AI read this company's filings and write an assessment — financial health, risks, and what the numbers say.
Overview
- Company type
- Limited Liability Partnership
- Incorporated
- 2022-09-02
- Registered office
- 8th Floor Holborn Tower, 137-144 High Holborn, London, United Kingdom, WC1V 6PL
- Postcode
- WC1V 6PL
- Accounts category
- Small
- Charges
- 0 outstanding
Accounts
- Last made up to
- 2025-03-31
- Next due by
- 2026-12-31
- Financial year end
- 31 March
Confirmation statement
- Last statement dated
- 2026-09-01
- Next due by
- 2027-09-15
Officers 1 current
Subscribers only
Corporate LLP Designated Member
Group structure
Controlled by PINNACLE (BROMLEY) LTD — since 2022-11-29
From persons-with-significant-control filings on the public register.
Property in England & Wales 144 titles
- Freehold
- 70
- Leasehold
- 74
- Most recent registration
- 2026-07-20
- Price paid, where recorded
- £42,417,574
- Where
- Greater London (124), West Sussex (11), Surrey (9)
| Title number | County | Tenure | Registered | Price paid |
|---|---|---|---|---|
| SGL861109 | Greater London | Leasehold | 2026-07-20 | £245,000 |
| SY909389 | Surrey | Leasehold | 2026-03-27 | £265,000 |
| SGL858067 | Greater London | Leasehold | 2026-03-05 | £290,000 |
| SGL853308 | Greater London | Leasehold | 2026-01-14 | £243,000 |
| SGL836859 | Greater London | Leasehold | 2025-12-15 | — |
| SGL568937 | Greater London | Freehold | 2025-11-20 | £429,000 |
| SGL851109 | Greater London | Leasehold | 2025-11-20 | £265,000 |
| SGL826424 | Greater London | Leasehold | 2025-10-29 | £315,000 |
| TGL537974 | Greater London | Leasehold | 2025-10-24 | £300,000 |
| SGL733888 | Greater London | Leasehold | 2025-10-08 | £280,000 |
| SGL860897 | Greater London | Leasehold | 2025-10-07 | £270,000 |
| SGL860559 | Greater London | Leasehold | 2025-09-22 | — |
| TGL599787 | Greater London | Leasehold | 2025-09-04 | £320,000 |
| SGL147877 | Greater London | Freehold | 2025-09-03 | — |
| SGL64167 | Greater London | Freehold | 2025-09-03 | £420,000 |
| SGL643671 | Greater London | Freehold | 2025-09-02 | — |
| SGL79461 | Greater London | Freehold | 2025-09-02 | £405,000 |
| SGL535123 | Greater London | Freehold | 2025-08-19 | £380,000 |
| SGL549099 | Greater London | Leasehold | 2025-08-19 | £240,000 |
| SGL784209 | Greater London | Freehold | 2025-08-14 | £410,000 |
Showing 20 of 144.
For addresses and the authoritative register entry, use HM Land Registry's official search (£3 per title).
Information produced by HM Land Registry. © Crown copyright 2026. Dataset as at 2026-09.