LIVERPOOL CROM ESTATES LTD
Company number 16547085 · Monitor this company
Free AI analysis
Have an AI read this company's filings and write an assessment — financial health, risks, and what the numbers say.
Overview
- Company type
- Private Limited Company
- Incorporated
- 2025-06-27
- Registered office
- 16e Urban Hive Theydon Road, London, England, E5 9BQ
- Postcode
- E5 9BQ
Accounts
- Next due by
- 2027-03-27
- Financial year end
- 30 June
Confirmation statement
- Last statement dated
- 2026-06-26
- Next due by
- 2027-07-10
Nature of business (SIC)
- 68100 Buying and selling of own real estate
Officers 2 current
Subscribers only
Director
Subscribers only
Director
Previous company names
| Name | Date changed |
|---|---|
| CHARLES COURT LIMITED | 2026-01-15 |
Property in England & Wales 22 titles
- Freehold
- 22
- Most recent registration
- 2026-02-04
- Price paid, where recorded
- £3,224,749
- Where
- Merseyside (22)
| Title number | County | Tenure | Registered | Price paid |
|---|---|---|---|---|
| LA216748 | Merseyside | Freehold | 2026-02-04 | £39,000 |
| LA275138 | Merseyside | Freehold | 2026-02-04 | — |
| LA277945 | Merseyside | Freehold | 2026-02-04 | £56,000 |
| LA323535 | Merseyside | Freehold | 2026-02-04 | £102,275 |
| LA334279 | Merseyside | Freehold | 2026-02-04 | — |
| LA351118 | Merseyside | Freehold | 2026-02-04 | £67,500 |
| MS101609 | Merseyside | Freehold | 2026-02-04 | £102,275 |
| MS102906 | Merseyside | Freehold | 2026-02-04 | £200,498 |
| MS108852 | Merseyside | Freehold | 2026-02-04 | £102,275 |
| MS1095 | Merseyside | Freehold | 2026-02-04 | £74,250 |
| MS17869 | Merseyside | Freehold | 2026-02-04 | £56,500 |
| MS200252 | Merseyside | Freehold | 2026-02-04 | £54,000 |
| MS245422 | Merseyside | Freehold | 2026-02-04 | £1,872,113 |
| MS313131 | Merseyside | Freehold | 2026-02-04 | £102,275 |
| MS338327 | Merseyside | Freehold | 2026-02-04 | — |
| MS402444 | Merseyside | Freehold | 2026-02-04 | £65,000 |
| MS42084 | Merseyside | Freehold | 2026-02-04 | £100,813 |
| MS46477 | Merseyside | Freehold | 2026-02-04 | £49,000 |
| MS509993 | Merseyside | Freehold | 2026-02-04 | £56,750 |
| MS670477 | Merseyside | Freehold | 2026-02-04 | — |
Showing 20 of 22.
For addresses and the authoritative register entry, use HM Land Registry's official search (£3 per title).
Information produced by HM Land Registry. © Crown copyright 2026. Dataset as at 2026-10.