KONGS PROPERTY LIMITED
Company number 08034341 · Monitor this company
The confirmation statement for this company is overdue.
Free AI analysis
Have an AI read this company's filings and write an assessment — financial health, risks, and what the numbers say.
Shareholders' funds
£1,710,208
Balance sheet as at 2026-04-30
Overview
- Company type
- Private Limited Company
- Incorporated
- 2012-04-17
- Employees
- 2 (2026 accounts)
- Registered office
- 16 Bond Street, Wakefield, West Yorkshire, WF1 2QP
- Postcode
- WF1 2QP
- Capital
- 100 GBP
- Accounts category
- Micro
Accounts
- Last made up to
- 2026-04-30
- Next due by
- 2028-01-31
- Financial year end
- 30 April
Confirmation statement
- Last statement dated
- 2025-04-17
- Next due by
- 2026-05-01 Overdue
Nature of business (SIC)
- 68209 Other letting and operating of own or leased real estate
Officers 2 current · 1 resigned
Among its peers
Top 5%
by shareholders' funds, of 1,149 similar companies in WF
Among the biggest employers among its local peers (2 staff).
Among the oldest 25% of its local peers, trading since 2012.
Competitors Wakefield
This company ranks 54 among other letting and operating of own or leased real estate in Wakefield.
The class of 2012
63%
of the 5,840 companies in this sector incorporated in 2012 are still active today; 34% have since been dissolved.
A fact about the year, not a forecast for this company.
Property in England & Wales 20 titles
- Freehold
- 20
- Most recent registration
- 2024-05-24
- Price paid, where recorded
- £1,386,450
- Where
- West Yorkshire (16), East Riding Of Yorkshire (3), Greater Manchester (1)
| Title number | County | Tenure | Registered | Price paid |
|---|---|---|---|---|
| YY194104 | West Yorkshire | Freehold | 2024-05-24 | £160,000 |
| WYK501546 | West Yorkshire | Freehold | 2021-12-23 | — |
| WYK830635 | West Yorkshire | Freehold | 2021-12-23 | — |
| WYK302149 | West Yorkshire | Freehold | 2021-11-30 | £179,950 |
| WYK1624 | West Yorkshire | Freehold | 2021-03-08 | — |
| WYK401113 | West Yorkshire | Freehold | 2020-05-27 | £218,000 |
| WYK830637 | West Yorkshire | Freehold | 2019-12-18 | £150,000 |
| WYK112729 | West Yorkshire | Freehold | 2019-10-31 | £155,000 |
| WYK460028 | West Yorkshire | Freehold | 2018-11-14 | — |
| WYK217243 | West Yorkshire | Freehold | 2018-08-07 | £18,000 |
| WYK488711 | West Yorkshire | Freehold | 2017-05-24 | — |
| WYK786760 | West Yorkshire | Freehold | 2017-05-24 | — |
| YY70523 | West Yorkshire | Freehold | 2016-07-19 | £150,000 |
| YY75696 | West Yorkshire | Freehold | 2016-07-19 | — |
| HS104708 | East Riding Of Yorkshire | Freehold | 2014-04-02 | — |
| WYK267552 | West Yorkshire | Freehold | 2013-12-06 | £66,500 |
| WYK445212 | West Yorkshire | Freehold | 2013-12-02 | £76,000 |
| HS157006 | East Riding Of Yorkshire | Freehold | 2013-01-16 | £63,000 |
| YEA36341 | East Riding Of Yorkshire | Freehold | 2013-01-16 | £150,000 |
| GM744109 | Greater Manchester | Freehold | 2012-06-20 | — |
For addresses and the authoritative register entry, use HM Land Registry's official search (£3 per title).
Information produced by HM Land Registry. © Crown copyright 2026. Dataset as at 2026-08.