IDEAL ESTATES (LEEDS) LTD
Company number 10254373 · Monitor this company
Free AI analysis
Have an AI read this company's filings and write an assessment — financial health, risks, and what the numbers say.
Shareholders' funds
£657,170
Balance sheet as at 2025-06-30
Overview
- Company type
- Private Limited Company
- Incorporated
- 2016-06-28
- Employees
- 5 (2025 accounts)
- Registered office
- Unit 1 161 Harehills Lane, Leeds, England, LS8 3QE
- Postcode
- LS8 3QE
- Capital
- 100 GBP
- Accounts category
- Total Exemption Full
Accounts
- Last made up to
- 2025-06-30
- Next due by
- 2027-03-31
- Financial year end
- 30 June
Confirmation statement
- Last statement dated
- 2026-03-21
- Next due by
- 2027-04-04
Nature of business (SIC)
- 68310 Real estate agencies
Officers 2 current
Group structure 1 subsidiary
From persons-with-significant-control filings on the public register.
Among its peers
Top 5%
by shareholders' funds, of 207 similar companies in LS
Among the biggest employers among its local peers (5 staff).
Trading since 2016.
No.9 of the largest real estate agencies companies in Leeds →
Competitors Leeds
This company ranks 9 among real estate agencies in Leeds.
The class of 2016
32%
of the 2,552 companies in this sector incorporated in 2016 are still active today; 62% have since been dissolved.
A fact about the year, not a forecast for this company.
Property in England & Wales 28 titles
- Freehold
- 28
- Most recent registration
- 2026-07-08
- Price paid, where recorded
- £3,228,100
- Where
- West Yorkshire (28)
| Title number | County | Tenure | Registered | Price paid |
|---|---|---|---|---|
| WYK250974 | West Yorkshire | Freehold | 2026-07-08 | — |
| WYK252173 | West Yorkshire | Freehold | 2026-07-08 | — |
| WYK25277 | West Yorkshire | Freehold | 2026-07-08 | — |
| WYK256890 | West Yorkshire | Freehold | 2026-07-08 | — |
| WYK355303 | West Yorkshire | Freehold | 2026-07-08 | — |
| WYK592420 | West Yorkshire | Freehold | 2026-07-08 | — |
| WYK6960 | West Yorkshire | Freehold | 2026-07-08 | — |
| WYK153634 | West Yorkshire | Freehold | 2026-07-07 | — |
| WYK200321 | West Yorkshire | Freehold | 2026-07-07 | £61,000 |
| WYK333966 | West Yorkshire | Freehold | 2026-07-07 | £290,000 |
| WYK708386 | West Yorkshire | Freehold | 2026-07-07 | £42,500 |
| WYK71800 | West Yorkshire | Freehold | 2026-07-07 | £67,000 |
| WYK892705 | West Yorkshire | Freehold | 2026-07-07 | £58,000 |
| YWE71693 | West Yorkshire | Freehold | 2026-07-07 | — |
| WYK506268 | West Yorkshire | Freehold | 2025-12-09 | £180,000 |
| WYK129757 | West Yorkshire | Freehold | 2024-08-12 | £24,600 |
| WYK170583 | West Yorkshire | Freehold | 2024-08-12 | — |
| WYK425993 | West Yorkshire | Freehold | 2024-08-12 | £25,000 |
| WYK694014 | West Yorkshire | Freehold | 2024-08-12 | £88,000 |
| WYK804216 | West Yorkshire | Freehold | 2024-08-12 | £171,000 |
Showing 20 of 28.
For addresses and the authoritative register entry, use HM Land Registry's official search (£3 per title).
Information produced by HM Land Registry. © Crown copyright 2026. Dataset as at 2026-10.