H.R BOURN & SONS (LINWOOD) LIMITED
Company number 03745477 · Monitor this company
Free AI analysis
Have an AI read this company's filings and write an assessment — financial health, risks, and what the numbers say.
Shareholders' funds
£13,921,755
Balance sheet as at 2025-03-31
Overview
- Company type
- Private Limited Company
- Incorporated
- 1999-04-01
- Employees
- 0 (2025 accounts)
- Registered office
- Farm Office, Barn Farm Torrington Lane, Wragby, Market Rasen, Lincolnshire, England, LN8 5LE
- Postcode
- LN8 5LE
- Capital
- 10 GBP
- Accounts category
- Total Exemption Full
- Charges
- 2 outstanding
Accounts
- Last made up to
- 2025-03-31
- Next due by
- 2026-12-31
- Financial year end
- 31 March
Confirmation statement
- Last statement dated
- 2026-08-31
- Next due by
- 2027-09-14
Nature of business (SIC)
- 1110 Growing of cereals (except rice), leguminous crops and oil seeds
Officers 3 current · 8 resigned
Previous company names
| Name | Date changed |
|---|---|
| DAVID NELSTROP FARMS LIMITED | 2008-01-31 |
| LINWOOD FARMS LIMITED | 2001-07-20 |
Previous registered addresses 5
| Address | Changed on |
|---|---|
| NAVARINO NAVARINO, LOUTH ROAD, WRAGBY, LINCOLNSHIRE, LN8 5PH | 2012-09-04 |
| GISTERED OFFICE CHANGED ON 16/09/2008 FROM, NAUARINO, LOUTH ROAD, WRAGBY, LINCOLNSHIRE, LN8 5PH | 2008-09-16 |
| NAUARINO, LOUTH ROAD, WRAGBY, LINCOLNSHIRE, LN8 5PH | 2008-09-16 |
| THE POPLARS, LINWOOD, MARKET RASEN, LINCOLNSHIRE LN8 3QF | 2008-01-16 |
| 12 YORK PLACE, LEEDS, LS1 2DS | 1999-04-27 |
Among its peers
Top 5%
by shareholders' funds, of 163 similar companies in LN
Trading since 1999.
Competitors Lincoln
This company ranks 4 among growing of cereals (except rice), leguminous crops and oil seeds in Lincoln.
The class of 1999
42%
of the 64,736 companies incorporated in 1999 are still active today; 55% have since been dissolved.
A fact about the year, not a forecast for this company.
Property in England & Wales 40 titles
- Freehold
- 39
- Leasehold
- 1
- Most recent registration
- 2024-09-09
- Price paid, where recorded
- £348,000
- Where
- Lincolnshire (40)
| Title number | County | Tenure | Registered | Price paid |
|---|---|---|---|---|
| LL430832 | Lincolnshire | Freehold | 2024-09-09 | — |
| LL430010 | Lincolnshire | Leasehold | 2024-07-25 | — |
| LL153040 | Lincolnshire | Freehold | 2019-10-04 | — |
| LL391433 | Lincolnshire | Freehold | 2019-06-04 | — |
| LL188461 | Lincolnshire | Freehold | 2019-03-05 | — |
| LL382526 | Lincolnshire | Freehold | 2018-09-03 | — |
| LL274770 | Lincolnshire | Freehold | 2018-04-12 | — |
| LL376814 | Lincolnshire | Freehold | 2018-04-12 | — |
| LL373519 | Lincolnshire | Freehold | 2017-04-25 | — |
| LL364993 | Lincolnshire | Freehold | 2016-04-06 | — |
| LL364994 | Lincolnshire | Freehold | 2016-04-06 | — |
| LL357577 | Lincolnshire | Freehold | 2016-04-01 | — |
| LL363855 | Lincolnshire | Freehold | 2016-02-09 | — |
| LL208384 | Lincolnshire | Freehold | 2015-04-28 | £40,000 |
| LL256844 | Lincolnshire | Freehold | 2015-04-28 | £80,000 |
| LL275706 | Lincolnshire | Freehold | 2015-04-28 | £225,000 |
| LL303156 | Lincolnshire | Freehold | 2015-04-28 | — |
| LL89367 | Lincolnshire | Freehold | 2015-04-28 | — |
| LL275002 | Lincolnshire | Freehold | 2015-02-03 | — |
| LL295073 | Lincolnshire | Freehold | 2014-10-22 | £3,000 |
Showing 20 of 40.
For addresses and the authoritative register entry, use HM Land Registry's official search (£3 per title).
Information produced by HM Land Registry. © Crown copyright 2026. Dataset as at 2026-08.