EAGLESTONE BAYS LTD
Company number 13233082 · Monitor this company
Free AI analysis
Have an AI read this company's filings and write an assessment — financial health, risks, and what the numbers say.
Shareholders' funds
£746,371
Balance sheet as at 2025-05-31
Overview
- Company type
- Private Limited Company
- Incorporated
- 2021-02-27
- Employees
- 2 (2025 accounts)
- Registered office
- Bowman House, 49 Mabgate, Leeds, England, LS9 7DR
- Postcode
- LS9 7DR
- Capital
- 1 GBP
- Accounts category
- Total Exemption Full
- Charges
- 0 outstanding
Accounts
- Last made up to
- 2025-05-31
- Next due by
- 2027-02-28
- Financial year end
- 31 May
Confirmation statement
- Last statement dated
- 2026-02-26
- Next due by
- 2027-03-12
Nature of business (SIC)
- 68100 Buying and selling of own real estate
Officers 2 current
Group structure 2 subsidiaries
Controlled by RESIDENTIAL REAL ESTATE GLOBAL LTD — since 2021-02-27
From persons-with-significant-control filings on the public register.
Data protection registration
Registered with the ICO as a data protection fee payer — ZC129905 (Tier 1), registered since 2026.
Information Commissioner's Office register of fee payers, licensed under the Open Government Licence.
Among its peers
Top 10%
by shareholders' funds, of 2,448 similar companies in LS
Among the biggest employers among its local peers (2 staff).
Trading since 2021.
Competitors Leeds
This company ranks 126 among buying and selling of own real estate in Leeds.
Property in England & Wales 24 titles
- Freehold
- 8
- Leasehold
- 16
- Most recent registration
- 2025-09-22
- Price paid, where recorded
- £3,100,865
- Where
- West Yorkshire (11), North East Lincolnshire (8), Kent (2)
| Title number | County | Tenure | Registered | Price paid |
|---|---|---|---|---|
| YY187428 | West Yorkshire | Leasehold | 2025-09-22 | £192,000 |
| YY187429 | West Yorkshire | Leasehold | 2025-09-22 | — |
| YY189913 | West Yorkshire | Leasehold | 2025-08-20 | £235,000 |
| TT176788 | Kent | Leasehold | 2025-02-04 | £327,500 |
| MAN412687 | Greater Manchester | Leasehold | 2024-12-11 | £114,268 |
| NYK514566 | York | Leasehold | 2024-07-29 | £205,000 |
| TT170621 | Kent | Leasehold | 2024-07-29 | £312,500 |
| YY138857 | West Yorkshire | Leasehold | 2024-07-29 | £119,187 |
| YY139509 | West Yorkshire | Leasehold | 2024-07-23 | £95,350 |
| HS320337 | North East Lincolnshire | Freehold | 2024-07-10 | £75,500 |
| MS700427 | Merseyside | Leasehold | 2024-06-26 | £121,450 |
| YY161541 | West Yorkshire | Leasehold | 2024-05-15 | £95,350 |
| WYK905820 | West Yorkshire | Leasehold | 2024-03-19 | £113,000 |
| YY147348 | West Yorkshire | Leasehold | 2024-02-26 | £209,760 |
| WYK897271 | West Yorkshire | Leasehold | 2023-03-02 | £85,000 |
| HS290238 | North East Lincolnshire | Freehold | 2022-11-15 | £68,000 |
| HS174274 | North East Lincolnshire | Freehold | 2022-11-08 | £68,500 |
| HS68209 | North East Lincolnshire | Freehold | 2022-09-26 | £76,000 |
| HS72638 | North East Lincolnshire | Freehold | 2022-09-26 | £68,500 |
| HS17993 | North East Lincolnshire | Freehold | 2022-09-22 | £78,500 |
Showing 20 of 24.
For addresses and the authoritative register entry, use HM Land Registry's official search (£3 per title).
Information produced by HM Land Registry. © Crown copyright 2026. Dataset as at 2026-08.