DE VERE SUB LTD
Company number 15251900 · Monitor this company
Free AI analysis
Have an AI read this company's filings and write an assessment — financial health, risks, and what the numbers say.
Shareholders' funds
-£161,643
Balance sheet as at 2025-11-30
Overview
- Company type
- Private Limited Company
- Incorporated
- 2023-11-01
- Employees
- 0 (2025 accounts)
- Registered office
- 12 Urban Hive Theydon Road, London, England, E5 9BQ
- Postcode
- E5 9BQ
- Accounts category
- Micro
- Charges
- 0 outstanding
Accounts
- Last made up to
- 2025-11-30
- Next due by
- 2027-08-31
- Financial year end
- 30 November
Confirmation statement
- Last statement dated
- 2025-10-28
- Next due by
- 2026-11-11
Nature of business (SIC)
- 68100 Buying and selling of own real estate
Officers 1 current · 1 resigned
Riki ZIEG
Director
Group structure
Controlled by DE VERE HOUSE PROPERTIES LIMITED — since 2023-11-01
From persons-with-significant-control filings on the public register.
Competitors London
This company ranks 5425 among buying and selling of own real estate in London.
Property in England & Wales 21 titles
- Leasehold
- 21
- Most recent registration
- 2024-12-05
- Price paid, where recorded
- £3,785,000
- Where
- Norfolk (21)
| Title number | County | Tenure | Registered | Price paid |
|---|---|---|---|---|
| NK541365 | Norfolk | Leasehold | 2024-12-05 | £175,000 |
| NK541368 | Norfolk | Leasehold | 2024-12-05 | £160,000 |
| NK541369 | Norfolk | Leasehold | 2024-12-05 | £175,000 |
| NK541371 | Norfolk | Leasehold | 2024-12-05 | £175,000 |
| NK538981 | Norfolk | Leasehold | 2024-08-21 | £250,000 |
| NK538133 | Norfolk | Leasehold | 2024-07-17 | £175,000 |
| NK538134 | Norfolk | Leasehold | 2024-07-17 | £175,000 |
| NK538135 | Norfolk | Leasehold | 2024-07-17 | £175,000 |
| NK538122 | Norfolk | Leasehold | 2024-07-16 | £175,000 |
| NK537880 | Norfolk | Leasehold | 2024-07-05 | £180,000 |
| NK537881 | Norfolk | Leasehold | 2024-07-05 | £150,000 |
| NK537882 | Norfolk | Leasehold | 2024-07-05 | £200,000 |
| NK537884 | Norfolk | Leasehold | 2024-07-05 | £180,000 |
| NK537641 | Norfolk | Leasehold | 2024-06-26 | £180,000 |
| NK537642 | Norfolk | Leasehold | 2024-06-26 | £180,000 |
| NK537643 | Norfolk | Leasehold | 2024-06-26 | £180,000 |
| NK537644 | Norfolk | Leasehold | 2024-06-26 | £180,000 |
| NK537308 | Norfolk | Leasehold | 2024-06-10 | £180,000 |
| NK537311 | Norfolk | Leasehold | 2024-06-10 | £180,000 |
| NK537313 | Norfolk | Leasehold | 2024-06-10 | £180,000 |
Showing 20 of 21.
For addresses and the authoritative register entry, use HM Land Registry's official search (£3 per title).
Information produced by HM Land Registry. © Crown copyright 2026. Dataset as at 2026-08.