CKY HOLDINGS LIMITED
Company number 15920797 · Monitor this company
Free AI analysis
Have an AI read this company's filings and write an assessment — financial health, risks, and what the numbers say.
Shareholders' funds
£6,571,286
Balance sheet as at 2026-03-31
Overview
- Company type
- Private Limited Company
- Incorporated
- 2024-08-28
- Employees
- 2 (2026 accounts · was 0 in 2025)
- Registered office
- Pembroke House, Llantarnam Park Way, Cwmbran, Torfaen, United Kingdom, NP44 3AU
- Postcode
- NP44 3AU
- Capital
- 6 GBP
- Accounts category
- Total Exemption Full
- Charges
- 0 outstanding
Accounts
- Last made up to
- 2026-03-31
- Next due by
- 2027-12-31
- Financial year end
- 31 March
Confirmation statement
- Last statement dated
- 2026-09-30
- Next due by
- 2027-10-14
Nature of business (SIC)
- 68100 Buying and selling of own real estate
- 68209 Other letting and operating of own or leased real estate
Officers 2 current
Previous company names
| Name | Date changed |
|---|---|
| SGNP HOLDINGS LIMITED | 2026-06-18 |
Among its peers
Top 1%
by shareholders' funds, of 668 similar companies in NP
Among the biggest employers among its local peers (2 staff).
Trading since 2024.
No.5 of the largest buying and selling of own real estate companies in Newport →
Competitors Newport
This company ranks 5 among buying and selling of own real estate in Newport.
Property in England & Wales 32 titles
- Freehold
- 27
- Leasehold
- 5
- Most recent registration
- 2025-11-19
- Price paid, where recorded
- £9,577,500
- Where
- Cardiff (32)
| Title number | County | Tenure | Registered | Price paid |
|---|---|---|---|---|
| WA311056 | Cardiff | Freehold | 2025-11-19 | £175,000 |
| WA416690 | Cardiff | Freehold | 2025-11-19 | £175,000 |
| WA495099 | Cardiff | Leasehold | 2025-11-19 | £175,000 |
| WA115220 | Cardiff | Freehold | 2025-10-16 | £285,000 |
| WA146037 | Cardiff | Freehold | 2025-10-16 | £385,000 |
| WA240429 | Cardiff | Freehold | 2025-10-16 | £250,000 |
| WA264396 | Cardiff | Freehold | 2025-10-16 | £435,000 |
| WA319537 | Cardiff | Freehold | 2025-10-16 | £345,000 |
| WA319539 | Cardiff | Freehold | 2025-10-16 | £445,000 |
| WA53307 | Cardiff | Freehold | 2025-10-16 | £335,000 |
| WA781592 | Cardiff | Freehold | 2025-10-16 | £275,000 |
| CYM23357 | Cardiff | Freehold | 2025-10-14 | £395,000 |
| WA112623 | Cardiff | Freehold | 2025-10-14 | £200,000 |
| WA118164 | Cardiff | Freehold | 2025-10-14 | £470,000 |
| WA169478 | Cardiff | Freehold | 2025-10-14 | £400,000 |
| WA226637 | Cardiff | Freehold | 2025-10-14 | £180,000 |
| WA319538 | Cardiff | Freehold | 2025-10-14 | £455,000 |
| WA966021 | Cardiff | Freehold | 2025-10-14 | £170,000 |
| WA125511 | Cardiff | Freehold | 2025-10-06 | £560,000 |
| WA175866 | Cardiff | Freehold | 2025-10-06 | £470,000 |
Showing 20 of 32.
For addresses and the authoritative register entry, use HM Land Registry's official search (£3 per title).
Information produced by HM Land Registry. © Crown copyright 2026. Dataset as at 2026-08.