CARTRA LIMITED
Company number 14443566 · Monitor this company
Free AI analysis
Have an AI read this company's filings and write an assessment — financial health, risks, and what the numbers say.
Shareholders' funds
£4,622,513
Balance sheet as at 2025-09-30
Overview
- Company type
- Private Limited Company
- Incorporated
- 2022-10-26
- Employees
- 0 (2025 accounts)
- Registered office
- 30 Waterfront, Brighton Marina Village, Brighton, England, BN2 5WA
- Postcode
- BN2 5WA
- Capital
- 1 GBP
- Accounts category
- Total Exemption Full
- Charges
- 0 outstanding
Accounts
- Last made up to
- 2025-09-30
- Next due by
- 2027-06-30
- Financial year end
- 30 September
Confirmation statement
- Last statement dated
- 2026-10-25
- Next due by
- 2027-11-08
Nature of business (SIC)
- 68209 Other letting and operating of own or leased real estate
Officers 2 current
Group structure
Controlled by KEEP&CO LTD — since 2023-04-20
From persons-with-significant-control filings on the public register.
Data protection registration
Registered with the ICO as a data protection fee payer — ZB617819 (Tier 2), registered since 2023.
Information Commissioner's Office register of fee payers, licensed under the Open Government Licence.
Among its peers
Top 5%
by shareholders' funds, of 3,112 similar companies in BN
Trading since 2022.
Competitors Brighton
This company ranks 82 among other letting and operating of own or leased real estate in Brighton.
Property in England & Wales 28 titles
- Freehold
- 28
- Most recent registration
- 2026-06-22
- Price paid, where recorded
- £7,600,955
- Where
- Bath And North East Somerset (17), City Of Bristol (6), Brighton And Hove (3)
| Title number | County | Tenure | Registered | Price paid |
|---|---|---|---|---|
| AV81986 | Bath And North East Somerset | Freehold | 2026-06-22 | — |
| AV42346 | Bath And North East Somerset | Freehold | 2026-04-08 | £305,000 |
| BL55572 | City Of Bristol | Freehold | 2026-03-24 | £280,000 |
| ST222114 | Bath And North East Somerset | Freehold | 2026-03-19 | — |
| AV119603 | City Of Bristol | Freehold | 2026-03-05 | £300,000 |
| BL101353 | City Of Bristol | Freehold | 2026-03-05 | — |
| AV238781 | Bath And North East Somerset | Freehold | 2026-01-26 | £340,000 |
| ESX226065 | Brighton And Hove | Freehold | 2025-12-18 | £410,000 |
| BL103047 | City Of Bristol | Freehold | 2025-10-31 | £338,000 |
| AV60955 | Bath And North East Somerset | Freehold | 2025-09-02 | £291,500 |
| ESX224771 | Brighton And Hove | Freehold | 2025-09-02 | £355,000 |
| AV118063 | Bath And North East Somerset | Freehold | 2025-04-09 | £280,000 |
| AV164854 | Bath And North East Somerset | Freehold | 2025-04-03 | £300,000 |
| ST246277 | Bath And North East Somerset | Freehold | 2025-03-26 | £280,000 |
| AV53091 | Bath And North East Somerset | Freehold | 2025-03-24 | £285,000 |
| AV60574 | Bath And North East Somerset | Freehold | 2024-12-23 | £263,955 |
| AV89759 | Bath And North East Somerset | Freehold | 2024-12-23 | £265,000 |
| AV31046 | Bath And North East Somerset | Freehold | 2024-08-06 | £290,000 |
| SX130239 | Brighton And Hove | Freehold | 2024-05-14 | £350,000 |
| ST215600 | Bath And North East Somerset | Freehold | 2024-05-07 | £280,000 |
Showing 20 of 28.
For addresses and the authoritative register entry, use HM Land Registry's official search (£3 per title).
Information produced by HM Land Registry. © Crown copyright 2026. Dataset as at 2026-11.