BONDHIGH LIMITED
Company number 12619456 · Monitor this company
Free AI analysis
Have an AI read this company's filings and write an assessment — financial health, risks, and what the numbers say.
Shareholders' funds
£26,445
Balance sheet as at 2025-05-31
Overview
- Company type
- Private Limited Company
- Incorporated
- 2020-05-22
- Employees
- 0 (2025 accounts)
- Registered office
- 479 Holloway Road, London, England, N7 6LE
- Postcode
- N7 6LE
- Capital
- 100 GBP
- Accounts category
- Total Exemption Full
- Charges
- 0 outstanding
Accounts
- Last made up to
- 2025-05-31
- Next due by
- 2027-02-28
- Financial year end
- 31 May
Confirmation statement
- Last statement dated
- 2026-08-22
- Next due by
- 2027-09-05
Nature of business (SIC)
- 68100 Buying and selling of own real estate
Officers 4 current
Subscribers only
Director
Subscribers only
Director
Subscribers only
Director
Subscribers only
Director
Competitors London
This company ranks 2662 among buying and selling of own real estate in London.
The class of 2020
59%
of the 29,441 companies in this sector incorporated in 2020 are still active today; 39% have since been dissolved.
A fact about the year, not a forecast for this company.
Property in England & Wales 19 titles
- Freehold
- 2
- Leasehold
- 17
- Most recent registration
- 2025-12-09
- Price paid, where recorded
- £5,695,000
- Where
- Greater London (11), Surrey (8)
| Title number | County | Tenure | Registered | Price paid |
|---|---|---|---|---|
| MX220848 | Greater London | Freehold | 2025-12-09 | £450,000 |
| SGL88946 | Greater London | Freehold | 2025-11-11 | £400,000 |
| AGL644615 | Greater London | Leasehold | 2025-04-11 | £625,000 |
| AGL644616 | Greater London | Leasehold | 2025-04-11 | £400,000 |
| AGL644618 | Greater London | Leasehold | 2025-04-11 | £500,000 |
| SY903921 | Surrey | Leasehold | 2024-07-30 | £210,000 |
| SY903922 | Surrey | Leasehold | 2024-07-30 | £210,000 |
| SY903923 | Surrey | Leasehold | 2024-07-30 | £210,000 |
| SY903924 | Surrey | Leasehold | 2024-07-30 | £245,000 |
| SY903925 | Surrey | Leasehold | 2024-07-30 | £210,000 |
| SY903926 | Surrey | Leasehold | 2024-07-30 | £210,000 |
| SY903927 | Surrey | Leasehold | 2024-07-30 | £245,000 |
| SY903928 | Surrey | Leasehold | 2024-07-30 | £210,000 |
| SGL847914 | Greater London | Leasehold | 2024-02-02 | £270,000 |
| SGL847899 | Greater London | Leasehold | 2024-02-01 | £250,000 |
| SGL843776 | Greater London | Leasehold | 2023-08-11 | £200,000 |
| SGL843777 | Greater London | Leasehold | 2023-08-11 | £300,000 |
| SGL843781 | Greater London | Leasehold | 2023-08-11 | £250,000 |
| SGL843783 | Greater London | Leasehold | 2023-08-11 | £300,000 |
For addresses and the authoritative register entry, use HM Land Registry's official search (£3 per title).
Information produced by HM Land Registry. © Crown copyright 2026. Dataset as at 2026-08.