BOLAM PROPERTIES LTD
Company number 14535368 · Monitor this company
The most recent accounts indicate this company is dormant and not trading.
Free AI analysis
Have an AI read this company's filings and write an assessment — financial health, risks, and what the numbers say.
Shareholders' funds
£1
Balance sheet as at 2025-12-31
What it does
The Company is dormant and has not traded during the year.
The company's own description, from its latest filed accounts.
Overview
- Company type
- Private Limited Company
- Incorporated
- 2022-12-12
- Employees
- 2 (2025 accounts)
- Registered office
- George Bolam Foods Salters Lane, Sedgefield Industrial Estate, Sedgefield, Co Durham,, England, TS21 3EE
- Postcode
- TS21 3EE
- Accounts category
- Dormant
Accounts
- Last made up to
- 2025-12-31
- Next due by
- 2027-09-30
- Financial year end
- 31 December
Confirmation statement
- Last statement dated
- 2025-12-22
- Next due by
- 2027-01-05
Nature of business (SIC)
- 68320 Management of real estate on a fee or contract basis
Officers 2 current
At this address
Among the biggest employers
of 82 similar companies in TS, with 2 staff.
Competitors Middlesbrough
This company ranks 111 among management of real estate on a fee or contract basis in Middlesbrough.
Property in England & Wales 34 titles
- Freehold
- 33
- Leasehold
- 1
- Most recent registration
- 2025-12-10
- Price paid, where recorded
- £3,783,801
- Where
- County Durham (32), Stockton-On-Tees (2)
| Title number | County | Tenure | Registered | Price paid |
|---|---|---|---|---|
| DU241922 | County Durham | Freehold | 2025-12-10 | £130,000 |
| DU195277 | County Durham | Freehold | 2025-08-11 | £101,501 |
| DU107582 | County Durham | Freehold | 2024-12-17 | £100,000 |
| DU197678 | County Durham | Freehold | 2024-12-17 | £100,000 |
| DU201768 | County Durham | Freehold | 2024-12-17 | £100,000 |
| DU260750 | County Durham | Freehold | 2024-12-17 | £149,950 |
| DU299687 | County Durham | Freehold | 2024-12-17 | £91,000 |
| DU340799 | County Durham | Freehold | 2024-12-17 | — |
| DU340802 | County Durham | Freehold | 2024-12-17 | — |
| DU280865 | County Durham | Freehold | 2024-07-23 | £95,000 |
| DU330632 | County Durham | Freehold | 2024-06-11 | £115,000 |
| DU247919 | County Durham | Freehold | 2024-05-15 | £100,000 |
| CE210262 | Stockton-On-Tees | Freehold | 2024-05-01 | £85,000 |
| CE210275 | Stockton-On-Tees | Freehold | 2024-05-01 | £85,000 |
| DU114872 | County Durham | Leasehold | 2024-05-01 | £117,500 |
| DU125492 | County Durham | Freehold | 2024-05-01 | £99,950 |
| DU174897 | County Durham | Freehold | 2024-05-01 | — |
| DU175671 | County Durham | Freehold | 2024-05-01 | £149,950 |
| DU202332 | County Durham | Freehold | 2024-05-01 | £123,500 |
| DU202439 | County Durham | Freehold | 2024-05-01 | £120,000 |
Showing 20 of 34.
For addresses and the authoritative register entry, use HM Land Registry's official search (£3 per title).
Information produced by HM Land Registry. © Crown copyright 2026. Dataset as at 2026-08.