AXMO HOMES LIMITED
Company number 16479051 · Monitor this company
Free AI analysis
Have an AI read this company's filings and write an assessment — financial health, risks, and what the numbers say.
Overview
- Company type
- Private Limited Company
- Incorporated
- 2025-05-28
- Registered office
- 188 Brent Street, London, England, NW4 1BE
- Postcode
- NW4 1BE
- Charges
- 0 outstanding
Accounts
- Next due by
- 2027-02-28
- Financial year end
- 31 May
Confirmation statement
- Last statement dated
- 2026-05-27
- Next due by
- 2027-06-10
Nature of business (SIC)
- 68100 Buying and selling of own real estate
Officers 1 current
Subscribers only
Director
Group structure
Controlled by AXMO HOMES HOLDINGS LIMITED — since 2025-05-28
From persons-with-significant-control filings on the public register.
Property in England & Wales 24 titles
- Freehold
- 18
- Leasehold
- 6
- Most recent registration
- 2026-10-16
- Price paid, where recorded
- £3,338,000
- Where
- Greater London (15), Buckinghamshire (1), Thurrock (1)
| Title number | County | Tenure | Registered | Price paid |
|---|---|---|---|---|
| BGL198446 | Greater London | Freehold | 2026-10-16 | — |
| BM122079 | Buckinghamshire | Leasehold | 2026-10-05 | — |
| SGL342482 | Greater London | Freehold | 2026-09-29 | — |
| MX440605 | Greater London | Freehold | 2026-09-21 | £683,000 |
| NGL85049 | Greater London | Leasehold | 2026-09-15 | — |
| MX14687 | Greater London | Freehold | 2026-08-17 | £440,000 |
| NGL595915 | Greater London | Leasehold | 2026-08-17 | £160,000 |
| AGL212959 | Greater London | Leasehold | 2026-08-10 | £163,000 |
| NGL121430 | Greater London | Freehold | 2026-07-29 | £355,000 |
| EX246466 | Thurrock | Freehold | 2026-07-21 | £260,000 |
| NT107119 | Nottinghamshire | Freehold | 2026-07-17 | £107,000 |
| K850216 | Kent | Leasehold | 2026-07-07 | £120,000 |
| AGL37211 | Greater London | Freehold | 2026-06-18 | £500,000 |
| MX350722 | Greater London | Freehold | 2026-05-27 | — |
| HD542990 | Hertfordshire | Leasehold | 2026-05-18 | £90,000 |
| SY1233 | Greater London | Freehold | 2026-05-18 | — |
| CL217986 | Cornwall | Freehold | 2026-04-29 | £120,000 |
| BK119358 | Windsor And Maidenhead | Freehold | 2026-04-28 | £340,000 |
| MX61097 | Greater London | Freehold | 2026-04-08 | — |
| DN257640 | Devon | Freehold | 2026-02-04 | — |
Showing 20 of 24.
For addresses and the authoritative register entry, use HM Land Registry's official search (£3 per title).
Information produced by HM Land Registry. © Crown copyright 2026. Dataset as at 2026-11.