AWG RAIL SERVICES LIMITED
Company number 04055151 · Monitor this company
Overview
- Company type
- Private Limited Company
- Incorporated
- 2000-08-17
- Registered office
- LANCASTER HOUSE LANCASTER WAY, ERMINE BUSINESS PARK, HUNTINGDON, CAMBRIDGESHIRE, UNITED KINGDOM, PE29 6XU
- Postcode
- PE29 6XU
- Capital
- 6,000,000 GBP
- Accounts category
- DORMANT
Accounts
- Last made up to
- 2019-03-31
- Financial year end
- 31 March
Confirmation statement
- Last statement dated
- 2020-08-21
Nature of business (SIC)
- 43999 Other specialised construction activities not elsewhere classified
Officers 3 current · 27 resigned
Subscribers only
Director
Subscribers only
Secretary
Subscribers only
Director
Group structure
Controlled by WAVE HOLDINGS LIMITED — since 2016-04-06
From persons-with-significant-control filings on the public register.
Contact details
- Website
- awg.com
- Phone
- 0871 677 0123
Anglian Water Services Limited (AWS) is the principal subsidiary of Anglian Water Group Limited (AWG). The AWG Board consists of six investor representatives, the Chief Executive, the Chief Financial Officer and an independent non-executive Chair.
Previous company names
| Name | Date changed |
|---|---|
| WAVE ENVIRONMENTAL LIMITED | 2019-09-26 |
| AWG RAIL SERVICES LIMITED | 2016-05-19 |
| ASSURED BIOSOLIDS LIMITED | 2015-03-16 |
| AWG RAIL SERVICES LIMITED | 2013-07-12 |
| MB RAIL LIMITED | 2002-08-28 |
| MOTHERWELL BRIDGE RAIL LIMITED | 2002-05-09 |
| M M & S (2702) LIMITED | 2001-01-22 |
Previous registered addresses 12
| Address | Changed on |
|---|---|
| LANCASTER HOUSE LANCASTER WAY, ERMINE BUSINESS PARK, HUNTINGDON, CAMBRIDGESHIRE, PE29 6YJ | 2015-09-29 |
| ANGLIAN HOUSE, AMBURY ROAD, HUNTINGDON, CAMBS, PE29 3NZ | 2014-10-20 |
| ZENITH HOUSE, WAKEFIELD 41 BUSINESS PARK, BRUNEL ROAD, WAKEFIELD WF2 0XG | 2006-08-18 |
| SHEFFIELD BUSINESS CENTRE, SHEFFIELD CITY AIRPORT, EUROPA LINK SHEFFIELD, SOUTH YORKSHIRE S9 1XZ | 2005-07-20 |
| SHEFFIELD BUSINESS CENTRE, SHEFFIELD CITY AIRPORT, EUROPA LINK SHEFFIELD, SOUTH YORKSHIRE S9 1XZ | 2004-10-18 |
| ANGLIAN HOUSE, AMBURY ROAD, HUNTINGDON, CAMBS, PE29 3NZ | 2004-10-18 |
| ANGLIAN HOUSE, AMBURY ROAD, HUNTINGDON, CAMBS, PE29 3NZ | 2004-07-30 |
| 5TH FLOOR FURNIVAL HOUSE, 48 FURNIVAL GATE, SHEFFIELD, SOUTH YORKSHIRE S1 4QP | 2004-07-13 |
| CLEMENT STREET, SHEFFIELD, SOUTH YORKSHIRE, S9 5EA | 2002-08-29 |
| CLEMENT STREET, SHEFFIELD, SOUTH YORKSHIRE S9 5EA | 2001-07-19 |
| LITCHURCH LANE, DERBY, DE24 8AA | 2001-05-29 |
| 10 FOSTER LANE, LONDON, EC2V 6HR | 2001-01-26 |
The class of 2000
41%
of the 622 companies in this sector incorporated in 2000 are still active today; 56% have since been dissolved.
A fact about the year, not a forecast for this company.