ASTON STUDENT PROPERTIES LIMITED
Company number 13229735 · Monitor this company
Free AI analysis
Have an AI read this company's filings and write an assessment — financial health, risks, and what the numbers say.
Overview
- Company type
- Private Limited Company
- Incorporated
- 2021-02-26
- Registered office
- 10 Ash Road, Headingley, Leeds, West Yorkshire, United Kingdom, LS6 3JF
- Postcode
- LS6 3JF
- Capital
- 6 GBP
- Accounts category
- Total Exemption Full
Accounts
- Last made up to
- 2025-03-31
- Next due by
- 2026-12-31
- Financial year end
- 31 March
Confirmation statement
- Last statement dated
- 2026-02-25
- Next due by
- 2027-03-11
Nature of business (SIC)
- 68209 Other letting and operating of own or leased real estate
Officers 2 current
MRS Nichola Suzanne ASTON
Director
MR Richard William ASTON
Director
Previous company names
| Name | Date changed |
|---|---|
| ECLIPSE DREAM LIMITED | 2021-03-11 |
Property in England & Wales 32 titles
- Freehold
- 32
- Most recent registration
- 2021-04-15
- Price paid, where recorded
- £15,732,500
- Where
- West Yorkshire (32)
| Title number | County | Tenure | Registered | Price paid |
|---|---|---|---|---|
| WYK101283 | West Yorkshire | Freehold | 2021-04-15 | £200,000 |
| WYK101711 | West Yorkshire | Freehold | 2021-04-15 | £150,000 |
| WYK108684 | West Yorkshire | Freehold | 2021-04-15 | £250,000 |
| WYK116472 | West Yorkshire | Freehold | 2021-04-15 | — |
| WYK125542 | West Yorkshire | Freehold | 2021-04-15 | £775,000 |
| WYK12581 | West Yorkshire | Freehold | 2021-04-15 | — |
| WYK152862 | West Yorkshire | Freehold | 2021-04-15 | £200,000 |
| WYK252903 | West Yorkshire | Freehold | 2021-04-15 | £76,000 |
| WYK31898 | West Yorkshire | Freehold | 2021-04-15 | £250,000 |
| WYK320937 | West Yorkshire | Freehold | 2021-04-15 | £200,000 |
| WYK348260 | West Yorkshire | Freehold | 2021-04-15 | £250,000 |
| WYK372455 | West Yorkshire | Freehold | 2021-04-15 | £39,000 |
| WYK419015 | West Yorkshire | Freehold | 2021-04-15 | £775,000 |
| WYK435335 | West Yorkshire | Freehold | 2021-04-15 | £125,000 |
| WYK487120 | West Yorkshire | Freehold | 2021-04-15 | £250,000 |
| WYK490821 | West Yorkshire | Freehold | 2021-04-15 | £125,000 |
| WYK496809 | West Yorkshire | Freehold | 2021-04-15 | £125,000 |
| WYK518208 | West Yorkshire | Freehold | 2021-04-15 | £220,000 |
| WYK5185 | West Yorkshire | Freehold | 2021-04-15 | £9,345,000 |
| WYK526451 | West Yorkshire | Freehold | 2021-04-15 | £150,000 |
Showing 20 of 32.
For addresses and the authoritative register entry, use HM Land Registry's official search (£3 per title).
Information produced by HM Land Registry. © Crown copyright 2026. Dataset as at 2026-08.