ARC & SONS HOLDINGS LIMITED
Company number 14387176 · Monitor this company
Free AI analysis
Have an AI read this company's filings and write an assessment — financial health, risks, and what the numbers say.
What it does
The principal activity of the company is letting and operating of own or leased real estate
The company's own description, from its latest filed accounts.
Overview
- Company type
- Private Limited Company
- Incorporated
- 2022-09-29
- Employees
- 7 (2025 accounts)
- Registered office
- 553 Roman Road, London, England, E3 5EL
- Postcode
- E3 5EL
- Capital
- 1 GBP
- Accounts category
- Total Exemption Full
- Charges
- 0 outstanding
Accounts
- Last made up to
- 2025-09-30
- Next due by
- 2027-06-27
- Financial year end
- 27 September
Confirmation statement
- Last statement dated
- 2026-02-09
- Next due by
- 2027-02-23
Nature of business (SIC)
- 68209 Other letting and operating of own or leased real estate
Officers 2 current
Licensed visa sponsor
Licensed by the Home Office to sponsor worker visas: Skilled Worker (Worker (A rating)).
Matched by registered name to the register of licensed sponsors (Home Office, updated daily) — check the register itself before relying on it. Contains public sector information licensed under the Open Government Licence v3.0.
At this address
Among the biggest employers
of 1,846 similar companies in E, with 7 staff.
Property in England & Wales 23 titles
- Freehold
- 11
- Leasehold
- 12
- Most recent registration
- 2026-03-24
- Price paid, where recorded
- £3,671,500
- Where
- Greater London (19), East Sussex (3), Thurrock (1)
| Title number | County | Tenure | Registered | Price paid |
|---|---|---|---|---|
| EGL121492 | Greater London | Freehold | 2026-03-24 | £175,000 |
| EGL210308 | Greater London | Leasehold | 2026-03-24 | £33,000 |
| EGL299933 | Greater London | Leasehold | 2026-03-24 | £115,000 |
| EGL308071 | Greater London | Leasehold | 2026-03-24 | £28,000 |
| EGL449955 | Greater London | Leasehold | 2026-03-24 | £100,000 |
| NGL221628 | Greater London | Freehold | 2026-03-24 | — |
| ESX141605 | East Sussex | Freehold | 2026-02-19 | — |
| EX952440 | Thurrock | Freehold | 2025-04-29 | £17,500 |
| EGL222291 | Greater London | Freehold | 2023-10-12 | £133,000 |
| EGL240078 | Greater London | Freehold | 2023-10-12 | — |
| EGL279527 | Greater London | Freehold | 2023-10-12 | £80,000 |
| EGL410367 | Greater London | Leasehold | 2023-10-12 | £118,000 |
| ESX25323 | East Sussex | Leasehold | 2023-10-12 | — |
| SX147014 | East Sussex | Leasehold | 2023-10-12 | £42,000 |
| TGL598796 | Greater London | Leasehold | 2023-09-12 | £225,000 |
| EGL293908 | Greater London | Freehold | 2023-09-06 | £425,000 |
| TGL598722 | Greater London | Leasehold | 2023-09-04 | £250,000 |
| EGL367417 | Greater London | Leasehold | 2023-08-29 | £265,000 |
| EGL251846 | Greater London | Leasehold | 2023-08-21 | £310,000 |
| EGL213240 | Greater London | Freehold | 2023-08-09 | £500,000 |
Showing 20 of 23.
For addresses and the authoritative register entry, use HM Land Registry's official search (£3 per title).
Information produced by HM Land Registry. © Crown copyright 2026. Dataset as at 2026-08.