SELECT WINDOW SYSTEMS LIMITED
Company number 04809348 · Monitor this company
Net assets, total assets & total liabilities 2016 – 2025
- Total assets
- Net assets
- Total liabilities
Figures extracted from filed accounts. Hover a point for the exact value.
Employees 2024 – 2025
Average employees, from filed accounts. Hover a point for the exact figure.
Balance sheet by year 15 years
Latest accounts (2025-09-30): Audit exempt (accountant's report).
| Year ending | Total assets | Total liabilities | Net assets | Cash | Turnover | Profit | Employees |
|---|---|---|---|---|---|---|---|
| 2025-09-30 | £363,551 | -£354,976 | £53,813 | £131,682 | — | — | 10 |
| 2024-09-30 | £188,006 | -£216,094 | £18,185 | £73,452 | — | — | 11 |
| 2023-09-30 | £219,119 | -£210,569 | £32,910 | £66,017 | — | — | |
| 2022-09-30 | £259,553 | -£270,657 | £19,494 | £142,648 | — | — | |
| 2021-09-30 | £171,361 | -£150,215 | £32,468 | £68,431 | — | — | |
| 2020-09-30 | £213,427 | -£134,883 | £62,915 | £66,914 | — | — | |
| 2019-09-30 | £211,660 | -£162,152 | £75,859 | £35,811 | — | — | |
| 2018-09-30 | £126,289 | -£107,034 | £42,854 | £59,143 | — | — | |
| 2017-09-30 | £127,341 | -£85,081 | £61,510 | £29,549 | — | — | |
| 2016-09-30 | £153,551 | -£89,875 | £82,661 | £49,655 | — | — | |
| 2015-09-30 | £132,292 | -£79,234 | £49,826 | £21,557 | — | — | |
| 2014-09-30 | £151,415 | -£110,128 | £38,213 | £34,409 | — | — | |
| 2013-09-30 | £136,217 | -£89,768 | £42,356 | £36,740 | — | — | |
| 2012-09-30 | £153,550 | -£104,504 | £45,627 | £27,280 | — | — | |
| 2011-09-30 | £157,032 | -£115,042 | £39,737 | £82,707 | — | — |
Profit and employee figures are captured from accounts filed from August 2026 onwards, where the accounts disclose them.
Debt & working capital 2025-09-30
- Owed by customers
- £129,635
- Owed to suppliers
- £103,735