SECURE ACCOMMODATION LIMITED
Company number 04239597 · Monitor this company
Net assets, total assets & total liabilities 2016 – 2025
- Total assets
- Net assets
- Total liabilities
Figures extracted from filed accounts. Hover a point for the exact value.
Employees 2024 – 2025
Average employees, from filed accounts. Hover a point for the exact figure.
Balance sheet by year 14 years
Latest accounts (2025-03-31): Audit exempt.
| Year ending | Total assets | Total liabilities | Net assets | Cash | Turnover | Profit | Employees |
|---|---|---|---|---|---|---|---|
| 2025-03-31 | £10,976,426 | -£2,131,341 | £7,448,668 | £488,235 | — | — | 3 |
| 2024-03-31 | £12,116,679 | -£2,715,277 | £8,160,301 | £326,572 | — | — | 3 |
| 2023-03-31 | £11,387,663 | -£2,774,610 | £7,523,496 | £401,550 | — | — | |
| 2022-03-31 | £9,783,754 | -£2,831,754 | £6,257,335 | £745,765 | — | — | |
| 2021-03-31 | £9,370,476 | -£2,885,426 | £5,735,601 | £631,563 | — | — | |
| 2020-03-31 | £8,745,257 | -£2,938,824 | £5,195,178 | £478,961 | — | — | |
| 2019-03-31 | £8,805,133 | -£3,138,423 | £5,157,074 | £342,572 | — | — | |
| 2018-03-31 | £8,370,942 | -£3,352,027 | £4,671,290 | £825,445 | — | — | |
| 2017-03-31 | £8,444,518 | -£3,396,592 | £4,186,077 | £1,221,820 | — | — | |
| 2016-03-31 | £6,400,632 | -£4,065,280 | £1,603,904 | £399,604 | — | — | |
| 2015-03-31 | — | -£4,911,727 | £1,092,110 | £306,645 | — | — | |
| 2014-03-31 | — | -£5,184,625 | £660,591 | £157,638 | — | — | |
| 2013-03-31 | — | -£5,318,718 | £390,312 | £66,837 | — | — | |
| 2012-03-31 | £5,812,632 | -£5,533,838 | £278,794 | £119,723 | — | — |
Profit and employee figures are captured from accounts filed from August 2026 onwards, where the accounts disclose them.
Debt & working capital 2025-03-31
- Bank borrowings & overdrafts
- £2,131,341
- Owed by customers
- £17,880
- Owed to suppliers
- £1