QUALITY SAVE LIMITED
Company number 06920326 · Monitor this company
Gender pay gap
In the 2023/24 reporting year, women's median hourly pay here was equal to men's (250 to 499 employees).
UK reporting employers by median gap. 0 is equal pay; bars right of it are employers where men's median pay is higher, bars left of it where women's is.
The gap has held steady since the 0% reported for 2017/18.
| Year | Median gap | Mean gap | Bonus gap | Women in top pay quartile | Women in lowest |
|---|---|---|---|---|---|
| 2023/24 | 0% | -0.5% | -13.5% | 61.2% | 53% |
| 2022/23 | 0% | -4.3% | 15.8% | 60.1% | 53.2% |
| 2021/22 | 0% | 18.3% | -24.9% | 62.5% | 62.9% |
| 2020/21 | 0% | 18.7% | -34.5% | 62.1% | 62.1% |
| 2019/20 | -6.5% | 14.9% | 33.8% | 61.9% | 67.5% |
| 2018/19 | -6.1% | 17.8% | 10% | 62.2% | 63.3% |
| 2017/18 | 0% | 21.6% | -1.3% | 63.1% | 68.9% |
Reported by the employer under the gender pay gap regulations — full report on the official service. Contains public sector information licensed under the Open Government Licence v3.0.