PHYSIOFACTOR LIMITED
Company number 04910057 · Monitor this company
Net assets, total assets & total liabilities 2016 – 2025
- Total assets
- Net assets
- Total liabilities
Figures extracted from filed accounts. Hover a point for the exact value.
Employees 2024 – 2025
Average employees, from filed accounts. Hover a point for the exact figure.
Balance sheet by year 15 years
Latest accounts (2025-09-30): Audit exempt.
| Year ending | Total assets | Total liabilities | Net assets | Cash | Turnover | Profit | Employees |
|---|---|---|---|---|---|---|---|
| 2025-09-30 | £59,396 | -£57,299 | £1,254 | £9,045 | — | — | 2 |
| 2024-09-30 | £56,073 | -£53,264 | £1,435 | £13,958 | — | — | 2 |
| 2023-09-30 | £68,283 | -£41,494 | £24,989 | £23,767 | — | — | |
| 2022-09-30 | £56,185 | -£52,953 | £1,683 | £3,395 | — | — | |
| 2021-09-30 | £46,851 | -£44,974 | £1,270 | £6,686 | — | — | |
| 2020-09-30 | £30,709 | -£28,878 | £1,182 | £7,272 | — | — | |
| 2019-09-30 | £25,240 | -£23,603 | £1,237 | £7,980 | — | — | |
| 2018-09-30 | £31,013 | -£29,224 | £1,217 | £12,455 | — | — | |
| 2017-09-30 | £20,308 | -£18,782 | £1,275 | £8,963 | — | — | |
| 2016-09-30 | £19,947 | -£13,284 | £6,265 | £4,074 | — | — | |
| 2015-09-30 | £40,874 | -£38,685 | £1,735 | £10,330 | — | — | |
| 2014-09-30 | £26,248 | -£24,390 | £1,858 | £14,473 | — | — | |
| 2013-09-30 | £31,553 | -£30,151 | £1,816 | £20,288 | — | — | |
| 2012-09-30 | £14,945 | -£14,144 | £1,102 | £411 | — | — | |
| 2011-09-30 | £40,515 | -£33,976 | £6,539 | £2 | — | — |
Profit and employee figures are captured from accounts filed from August 2026 onwards, where the accounts disclose them.
Debt & working capital 2025-09-30
- Owed by customers
- £945