HYPERGOOD LTD
Company number 04009018 · Monitor this company
Net assets, total assets & total liabilities 2011 – 2021
- Total assets
- Net assets
- Total liabilities
Figures extracted from filed accounts. Hover a point for the exact value.
Employees 2020 – 2021
Average employees, from filed accounts. Hover a point for the exact figure.
Balance sheet by year 9 years
Latest accounts (2021-09-30): Audit exempt (accountant's report).
| Year ending | Total assets | Total liabilities | Net assets | Cash | Turnover | Profit | Employees |
|---|---|---|---|---|---|---|---|
| 2021-09-30 | £8,672,265 | -£823,016 | £7,774,301 | £5,286,101 | — | — | 56 |
| 2020-09-30 | £7,779,679 | -£727,624 | £6,829,515 | £3,840,895 | — | — | 54 |
| 2019-09-30 | £6,909,862 | -£855,924 | £5,956,868 | £3,016,119 | — | — | |
| 2018-09-30 | £5,293,980 | -£767,865 | £4,402,215 | £1,792,764 | — | — | |
| 2017-09-30 | £4,555,585 | -£538,562 | £3,979,773 | £1,063,352 | — | — | |
| 2016-09-30 | £4,023,059 | -£505,094 | £3,408,139 | £1,092,163 | — | — | |
| 2015-09-30 | £3,278,864 | -£548,783 | £2,648,748 | £1,265,124 | — | — | |
| 2012-09-30 | £2,292,784 | -£649,559 | £1,588,534 | £371,947 | — | — | |
| 2011-09-30 | £1,661,246 | -£294,607 | £1,315,139 | £146,211 | — | — |
Profit and employee figures are captured from accounts filed from August 2026 onwards, where the accounts disclose them.