FUTURE GATEWAYS LTD
Company number 09657225 · Monitor this company
Net assets, total assets & total liabilities 2016 – 2025
- Total assets
- Net assets
- Total liabilities
Figures extracted from filed accounts. Hover a point for the exact value.
Employees 2024 – 2025
Average employees, from filed accounts. Hover a point for the exact figure.
Balance sheet by year 10 years
Latest accounts (2025-06-30): Audit exempt.
| Year ending | Total assets | Total liabilities | Net assets | Cash | Turnover | Profit | Employees |
|---|---|---|---|---|---|---|---|
| 2025-06-30 | £105,127 | -£51,365 | £72,127 | £8,587 | — | — | 12 |
| 2024-06-30 | £107,105 | -£37,000 | £80,019 | £30,870 | — | — | 12 |
| 2023-06-30 | £197,361 | -£37,000 | £175,548 | £104,008 | — | — | |
| 2022-06-30 | £175,777 | -£53,900 | £123,829 | £97,832 | — | — | |
| 2021-06-30 | £135,341 | -£43,400 | £94,544 | £26,304 | — | — | |
| 2020-06-30 | £113,035 | -£28,575 | £88,412 | £35,849 | — | — | |
| 2019-06-30 | £149,223 | -£37,743 | £117,489 | £149,223 | — | — | |
| 2018-06-30 | £86,706 | -£40,294 | £54,478 | £80,544 | — | — | |
| 2017-06-30 | £91,533 | -£46,415 | £45,605 | £73,335 | — | — | |
| 2016-06-30 | £37,262 | -£36,511 | £1,400 | £19,064 | — | — |
Profit and employee figures are captured from accounts filed from August 2026 onwards, where the accounts disclose them.
Debt & working capital 2025-06-30
- Owed by customers
- £96,540