FORMSPLUS LIMITED
Company number 04522090 · Monitor this company
Net assets, total assets & total liabilities 2011 – 2020
- Total assets
- Net assets
- Total liabilities
Figures extracted from filed accounts. Hover a point for the exact value.
Balance sheet by year 10 years
| Year ending | Total assets | Total liabilities | Net assets | Cash | Turnover | Profit | Employees |
|---|---|---|---|---|---|---|---|
| 2020-09-30 | £1,355,618 | -£695,533 | £636,219 | £131,713 | — | — | |
| 2019-09-30 | £1,063,949 | -£465,934 | £572,249 | £63,887 | — | — | |
| 2018-09-30 | £1,012,038 | -£464,747 | £552,267 | £328,241 | — | — | |
| 2017-09-30 | £1,253,390 | -£634,889 | £617,460 | £264,906 | — | — | |
| 2016-09-30 | £1,256,474 | -£592,780 | £661,481 | £274,796 | — | — | |
| 2015-09-30 | £1,020,151 | -£462,461 | £556,420 | £211,274 | — | — | |
| 2014-09-30 | £889,022 | -£427,727 | £459,467 | £88,648 | — | — | |
| 2013-09-30 | £818,225 | -£478,696 | £339,529 | £97,552 | — | — | |
| 2012-09-30 | £807,710 | -£368,143 | — | £113,279 | — | — | |
| 2011-09-30 | £692,397 | -£303,607 | £387,990 | £78,883 | — | — |
Profit and employee figures are captured from accounts filed from August 2026 onwards, where the accounts disclose them.