FOCUS CLOUD LIMITED
Company number 09758916 · Monitor this company
Net assets, total assets & total liabilities 2017 – 2021
- Total assets
- Net assets
- Total liabilities
Figures extracted from filed accounts. Hover a point for the exact value.
Balance sheet by year 5 years
| Year ending | Total assets | Total liabilities | Net assets | Cash | Turnover | Profit | Employees |
|---|---|---|---|---|---|---|---|
| 2021-01-31 | £2,784,789 | -£1,808,785 | £841,219 | £843,609 | — | — | 27 |
| 2020-01-31 | £2,247,612 | -£1,510,722 | £834,042 | £249,887 | — | — | |
| 2019-01-31 | £1,879,846 | -£1,108,002 | £840,370 | £217,216 | — | — | |
| 2018-01-31 | £1,448,075 | -£982,061 | £466,014 | £87,221 | — | — | |
| 2017-01-31 | £692,335 | -£564,484 | £127,851 | £90,376 | — | — |
Profit and employee figures are captured from accounts filed from August 2026 onwards, where the accounts disclose them.