FIRSTPORT PROPERTY SERVICES NO.7 LIMITED
Company number 04052477 · Monitor this company
Gender pay gap
In the 2023/24 reporting year, women's median hourly pay here was 0.34% higher than men's (1000 to 4999 employees).
UK reporting employers by median gap. 0 is equal pay; bars right of it are employers where men's median pay is higher, bars left of it where women's is.
The gap has narrowed since the 22.2% reported for 2018/19.
| Year | Median gap | Mean gap | Bonus gap | Women in top pay quartile | Women in lowest |
|---|---|---|---|---|---|
| 2023/24 | -0.34% | -10.66% | 0% | 47.06% | 36.54% |
| 2022/23 | -16% | 6.3% | 0% | 35.9% | 35.4% |
| 2021/22 | 28% | 22.9% | 50% | 37.7% | 72.6% |
| 2020/21 | 34.1% | 38.2% | 55.7% | 34.3% | 70.1% |
| 2018/19 | 22.2% | 39.6% | 58.9% | 44.4% | 62.9% |
Reported by the employer under the gender pay gap regulations — full report on the official service. Contains public sector information licensed under the Open Government Licence v3.0.