EVERYTHING COMMS LIMITED
Company number 09167315 · Monitor this company
Net assets, total assets & total liabilities 2015 – 2021
- Total assets
- Net assets
- Total liabilities
Figures extracted from filed accounts. Hover a point for the exact value.
Balance sheet by year 7 years
| Year ending | Total assets | Total liabilities | Net assets | Cash | Turnover | Profit | Employees |
|---|---|---|---|---|---|---|---|
| 2021-08-31 | £43,668 | -£43,428 | — | £37,079 | — | — | |
| 2020-08-31 | £62,608 | -£23,378 | — | £60,732 | — | — | |
| 2019-08-31 | £51,843 | -£51,680 | £663 | £46,501 | — | — | |
| 2018-08-31 | £22,267 | -£21,953 | £902 | £19,551 | — | — | |
| 2017-08-30 | £16,659 | -£6,691 | £10,660 | £14,062 | — | — | |
| 2016-08-30 | £5,395 | -£3,518 | £2,691 | £3,630 | — | — | |
| 2015-08-31 | £17,825 | -£5,978 | — | £5,313 | — | — |
Profit and employee figures are captured from accounts filed from August 2026 onwards, where the accounts disclose them.