CHESTERTON UK SERVICES LIMITED
Company number 05334580 · Monitor this company
Gender pay gap
In the 2025/26 reporting year, women's median hourly pay here was 20.03% lower than men's (250 to 499 employees).
That puts it in the bottom quarter for pay parity — closer to an equal median than 24% of the 9,656 employers who reported for 2025/26. See the pay gap league table.
All 9,656 reporting employers for 2025/26 by median gap. 0 is equal pay; bars right of it are employers where men's median pay is higher, bars left of it where women's is.
The gap has widened since the 4% reported for 2017/18.
| Year | Median gap | Mean gap | Bonus gap | Women in top pay quartile | Women in lowest |
|---|---|---|---|---|---|
| 2025/26 | 20.03% | 23.68% | 67.8% | 34.07% | 66.3% |
| 2024/25 | 33.5% | 37.88% | 87.4% | 33.33% | 63.77% |
| 2023/24 | 37.84% | 36.7% | 86.76% | 34.27% | 69.44% |
| 2022/23 | 35.75% | 39.17% | 91.39% | 27.91% | 69.23% |
| 2021/22 | -1% | 1% | 86% | 46% | 44% |
| 2020/21 | 9% | 24% | 82% | 28% | 49% |
| 2018/19 | 6% | 20% | 78% | 40% | 47.5% |
| 2017/18 | 4% | 18% | 83% | 36% | 38% |
Reported by the employer under the gender pay gap regulations — full report on the official service. Contains public sector information licensed under the Open Government Licence v3.0.