CALLITECH LIMITED
Company number 03894972 · Monitor this company
Gender pay gap
In the 2025/26 reporting year, women's median hourly pay here was equal to men's (500 to 999 employees).
That puts it in the top 10% for pay parity — closer to an equal median than 99% of the 9,666 employers who reported for 2025/26. See the pay gap league table.
Within computer programming, consultancy it is in the top 10% of 336 sector employers who reported.
All 9,666 reporting employers for 2025/26 by median gap. 0 is equal pay; bars right of it are employers where men's median pay is higher, bars left of it where women's is.
The gap has narrowed since the 38.3% reported for 2017/18.
| Year | Median gap | Mean gap | Bonus gap | Women in top pay quartile | Women in lowest |
|---|---|---|---|---|---|
| 2025/26 | 0% | 24% | 0% | 70.4% | 78.8% |
| 2024/25 | 0% | 19% | -70% | 76.4% | 80% |
| 2023/24 | 0% | 18.3% | 9.4% | 76.6% | 77.2% |
| 2022/23 | -5% | 20% | 1% | 80% | 87% |
| 2021/22 | -1.1% | 24.9% | 5.3% | 75.4% | 90% |
| 2020/21 | 8.3% | 27.6% | -111.7% | 75% | 91.3% |
| 2018/19 | 29% | 30% | 27% | 80.7% | 92.7% |
| 2017/18 | 38.3% | 34.8% | 22.1% | 77% | 96.4% |
Reported by the employer under the gender pay gap regulations — full report on the official service. Contains public sector information licensed under the Open Government Licence v3.0.