AXIS DEVELOPMENT GROUP LTD
Company number 09496936 · Monitor this company
Net assets, total assets & total liabilities 2016 – 2025
- Total assets
- Net assets
- Total liabilities
Figures extracted from filed accounts. Hover a point for the exact value.
Employees 2024 – 2025
Average employees, from filed accounts. Hover a point for the exact figure.
Balance sheet by year 10 years
Latest accounts (2025-03-31): Audit exempt (accountant's report).
| Year ending | Total assets | Total liabilities | Net assets | Cash | Turnover | Profit | Employees |
|---|---|---|---|---|---|---|---|
| 2025-03-31 | £300,200 | -£200,746 | £99,454 | — | — | — | 1 |
| 2024-03-31 | £300,200 | -£208,211 | £91,989 | — | — | — | 1 |
| 2023-03-31 | £300,200 | -£215,240 | £84,960 | — | — | — | |
| 2022-03-31 | £300,200 | -£222,654 | £77,546 | — | — | — | |
| 2021-03-31 | £300,201 | -£230,356 | £69,845 | — | — | — | |
| 2020-03-31 | £300,200 | -£238,091 | £62,109 | — | — | — | |
| 2019-03-31 | £300,199 | -£245,898 | £54,301 | — | — | — | |
| 2018-03-31 | £302,757 | -£255,663 | £46,673 | — | — | — | |
| 2017-03-31 | £41,558 | -£2,208 | £38,953 | — | — | — | |
| 2016-03-31 | £39,460 | -£7,793 | £31,270 | — | — | — |
Profit and employee figures are captured from accounts filed from August 2026 onwards, where the accounts disclose them.