ARK BUILDING DEVELOPMENTS LIMITED
Company number 08494072 · Monitor this company
Net assets, total assets & total liabilities 2014 – 2021
- Total assets
- Net assets
- Total liabilities
Figures extracted from filed accounts. Hover a point for the exact value.
Balance sheet by year 8 years
| Year ending | Total assets | Total liabilities | Net assets | Cash | Turnover | Profit | Employees |
|---|---|---|---|---|---|---|---|
| 2021-04-30 | £158,583 | -£141,807 | £16,776 | £8,103 | — | — | |
| 2020-04-30 | £358,216 | -£371,026 | -£12,810 | £5,945 | — | — | |
| 2019-04-30 | £355,493 | -£368,066 | -£12,573 | £3,454 | — | — | |
| 2018-04-30 | £369,909 | -£369,260 | £649 | — | — | — | |
| 2017-04-30 | £340,295 | -£304,900 | £35,395 | — | — | — | |
| 2016-04-30 | £300,380 | -£293,427 | £7,994 | £2,994 | — | — | |
| 2015-04-30 | £169,264 | -£176,789 | £1,995 | £10,915 | — | — | |
| 2014-04-30 | £20,968 | -£19,993 | £975 | £4,409 | — | — |
Profit and employee figures are captured from accounts filed from August 2026 onwards, where the accounts disclose them.